
← Back to catalogue
DEYEB WP-4-HYB
4-inch hybrid AC/DC solar submersible water pump
Solar Water Pumps4" hybrid AC/DC
Request a priceTechnical specifications
4"AC/DC Plastic Impeller Solar Water Pump
| DEYEB 4 1100- 7-105 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Q | m³/h | 0 | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 | 7.0 |
| L/min | 0 | 17 | 33 | 50 | 67 | 84 | 100 | 117 | |
| US.GPM | 0 | 4.5 | 8.7 | 13.2 | 17.7 | 22.2 | 26.4 | 30.9 | |
| H | m | 105 | 97 | 90 | 76 | 62 | 46 | 30 | 9 |
| DEYEB 4 1500- 7-145 | |||||||||
| Q | m³/h | 0 | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 | 7.0 |
| L/min | 0 | 17 | 33 | 50 | 67 | 84 | 100 | 117 | |
| US.GPM | 0 | 4.5 | 8.7 | 13.2 | 17.7 | 22.2 | 26.4 | 30.9 | |
| H | m | 145 | 133 | 113 | 92 | 71 | 54 | 36 | 16 |
| DEYEB 4 2200- 7-213 | |||||||||
| Q | m³/h | 0 | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 | 7.0 |
| L/min | 0 | 17 | 33 | 50 | 67 | 84 | 100 | 117 | |
| US.GPM | 0 | 4.5 | 8.7 | 13.2 | 17.7 | 22.2 | 26.4 | 30.9 | |
| H | m | 213 | 190 | 180 | 145 | 122 | 97 | 48 | 12 |
4"AC/DC Plastic Impeller Solar Water Pump
| DEYEB 4 1100- 14-62 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Q | m³/h | 0 | 2.4 | 4.2 | 6.0 | 7.8 | 9.6 | 11.4 | 13.2 |
| L/min | 0 | 40 | 70 | 100 | 130 | 160 | 190 | 220 | |
| US.GPM | 0 | 10.6 | 18.5 | 26.4 | 34.3 | 42.3 | 50.2 | 58.1 | |
| H | m | 62 | 55 | 50 | 44 | 33 | 22 | 12 | 4 |
| DEYEB 4 1500- 14-77 | |||||||||
| Q | m³/h | 0 | 2.4 | 4.2 | 6.0 | 7.8 | 9.6 | 11.4 | 13.2 |
| L/min | 0 | 40 | 70 | 100 | 130 | 160 | 190 | 220 | |
| US.GPM | 0 | 10.6 | 18.5 | 26.4 | 34.3 | 42.3 | 50.2 | 58.1 | |
| H | m | 77 | 65 | 57 | 49 | 42 | 32 | 20 | 7 |
| DEYEB 4 2200- 14-140 | |||||||||
| Q | m³/h | 0 | 2.4 | 4.2 | 6.0 | 7.8 | 9.6 | 11.4 | 13.2 |
| L/min | 0 | 40 | 70 | 100 | 130 | 160 | 190 | 220 | |
| US.GPM | 0 | 10.6 | 18.5 | 26.4 | 34.3 | 42.3 | 50.2 | 58.1 | |
| H | m | 140 | 115 | 96 | 79 | 65 | 47 | 28 | 9 |
4"AC/DC Stainless SteelImpeller Solar Water Pump
| DEYEB 4 1100- 6-130 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Q | m³/h | 0 | 1.2 | 1.8 | 2.4 | 3.0 | 3.9 | 4.8 | 5.7 |
| L/min | 0 | 20 | 30 | 40 | 50 | 65 | 80 | 95 | |
| US.GPM | 0 | 5.3 | 7.9 | 10.6 | 13.2 | 17.2 | 21.1 | 25.1 | |
| H | m | 130 | 114 | 100 | 86 | 76 | 60 | 42 | 18 |
| 4C1500/SC4.8-255 | |||||||||
| Q | m³/h | 0 | 1.2 | 1.8 | 2.4 | 3.0 | 3.6 | 4.2 | 4.8 |
| L/min | 0 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | |
| US.GPM | 0 | 5.3 | 7.9 | 10.6 | 13.2 | 15.9 | 18.5 | 21.1 | |
| H | m | 255 | 172 | 138 | 105 | 82 | 66 | 48 | 20 |
| DEYEB 4 2200- 6-320 | |||||||||
| Q | m³/h | 0 | 1.2 | 1.8 | 2.4 | 3.0 | 3.9 | 4.8 | 5.7 |
| L/min | 0 | 20 | 30 | 40 | 50 | 65 | 80 | 95 | |
| US.GPM | 0 | 5.3 | 7.9 | 10.6 | 13.2 | 17.2 | 21.1 | 25.1 | |
| H | m | 320 | 265 | 206 | 173 | 150 | 108 | 60 | 20 |
4"AC/DC Stainless SteelImpeller Solar Water Pump
| DEYEB 4 1500- 11-78 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Q | m³/h | 0 | 2.4 | 3.6 | 4.8 | 6.0 | 7.2 | 9.0 | 10.8 |
| L/min | 0 | 40 | 60 | 80 | 100 | 120 | 150 | 180 | |
| US.GPM | 0 | 10.6 | 15.9 | 21.1 | 26.4 | 31.7 | 39.6 | 47.6 | |
| H | m | 78 | 71 | 65 | 57 | 48 | 40 | 26 | 8 |
| DEYEB 4 2200- 11-157 | |||||||||
| Q | m³/h | 0 | 2.4 | 3.6 | 4.8 | 6.0 | 7.2 | 9.0 | 10.8 |
| L/min | 0 | 40 | 60 | 80 | 100 | 120 | 150 | 180 | |
| US.GPM | 0 | 10.6 | 15.9 | 21.1 | 26.4 | 31.7 | 39.6 | 47.6 | |
| H | m | 157 | 140 | 118 | 96 | 84 | 65 | 36 | 11 |
4"AC/DC Stainless SteelImpeller Solar Water Pump
| DEYEB 4 1500- 17-44 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Q | m³/h | 0 | 2.4 | 4.8 | 7.2 | 9.6 | 12.0 | 14.4 | 16.8 |
| L/min | 0 | 40 | 80 | 120 | 160 | 200 | 240 | 280 | |
| US.GPM | 0 | 10.6 | 21.1 | 31.7 | 42.3 | 52.8 | 63.4 | 74.0 | |
| H | m | 44 | 42 | 38 | 34 | 28 | 21 | 12 | 4 |
| DEYEB 4 2200- 20-77 | |||||||||
| Q | m³/h | 0 | 3.6 | 6.0 | 8.4 | 10.8 | 13.2 | 15.6 | 18.0 |
| L/min | 0 | 60 | 100 | 140 | 180 | 220 | 260 | 300 | |
| US.GPM | 0 | 15.9 | 26.4 | 37.0 | 47.6 | 58.1 | 68.7 | 79.3 | |
| H | m | 77 | 72 | 67 | 55 | 47 | 38 | 27 | 13 |
4"AC/DC Stainless SteelImpeller Solar Water Pump
| DEYEB 4 1500- 27-31 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Q | m³/h | 0 | 4.8 | 8.4 | 12.0 | 15.6 | 19.2 | 22.8 | 26.4 |
| L/min | 0 | 80 | 140 | 200 | 260 | 320 | 380 | 440 | |
| US.GPM | 0 | 21.1 | 37.0 | 52.8 | 68.7 | 84.5 | 100.4 | 116.2 | |
| H | m | 31 | 29 | 26 | 21 | 15 | 12 | 7 | 2 |
| DEYEB 4 2200- 27-48 | |||||||||
| Q | m³/h | 0 | 4..8 | 8.4 | 12.0 | 15.6 | 19.2 | 22.8 | 26.4 |
| L/min | 0 | 80 | 140 | 200 | 260 | 320 | 380 | 440 | |
| US.GPM | 0 | 21.1 | 37.0 | 52.8 | 68.7 | 84.5 | 100.4 | 116.2 | |
| H | m | 48 | 46 | 41 | 36 | 28 | 21 | 12 | 4 |
4"AC/DC Stainless SteelImpeller Solar Water Pump
| 4/6B1500/SC39-26 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Q | m³/h | 0 | 7.2 | 12.0 | 16.8 | 21.6 | 26.4 | 31.2 | 36.0 |
| L/min | 0 | 120 | 200 | 280 | 360 | 440 | 520 | 600 | |
| US.GPM | 0 | 31.7 | 52.8 | 74.0 | 95.1 | 116.2 | 137.4 | 158.5 | |
| H | m | 26 | 21 | 18 | 16 | 13 | 11 | 9 | 5 |
| 4/6A2200/SC39-51 | |||||||||
| Q | m³/h | 0 | 7.25 | 12.0 | 16.8 | 21.6 | 26.4 | 31.2 | 36.0 |
| L/min | 0 | 120 | 200 | 280 | 360 | 440 | 520 | 600 | |
| US.GPM | 0 | 31.7 | 52.8 | 74.0 | 95.1 | 116.2 | 137.4 | 158.5 | |
| H | m | 51 | 38 | 33 | 29 | 25 | 19 | 14 | 11 |
