
← Back to catalogue
DEYEB ST-6-8K-LV
Grid-tie string inverter · 6–8 kW
String Inverters6–8 kW
Request a priceTechnical specifications
PV String Input Date
| Parameter | ST-6-8K-LV/A | ST-6-8K-LV/B |
|---|---|---|
| Max. PV Input Power(kW) | 9 | 12 |
| Max. PV Input Voltage(V) | 800 | 800 |
| Start-up Voltage(V) | 250 | 250 |
| MPPT voltage range(V) | 200-700 | 200-700 |
| Rated PV Input voltage(V) | 500 | 500 |
| Max. Operating PV Input Current (A) | 20+20 | 20+26 |
| Max. Input Short Circuit Current (A) | 30+30 | 30+39 |
| No. of MPP Trackers/No. of Strings per MPP Tracker | 2/1+1 | 2/1+2 |
AC Output Side
| Parameter | ST-6-8K-LV/A | ST-6-8K-LV/B |
|---|---|---|
| Rated AC Output Active Power(kW) | 6 | 8 |
| Max. AC Output Apparent Power(kVA) | 6 | 8 |
| Rated AC output current (A) | 15.8/15.1 | 21/20.1 |
| Max. AC Output Current(A) | 15.8/15.1 | 21/20.1 |
| Rated output voltage/range (V) | 127V/220V, 133V/230V 0.85UN-1.1UN | 127V/220V, 133V/230V 0.85UN-1.1UN |
| Grid Connection Form | 3L/N/PE | 3L/N/PE |
| Rated Output Grid Frequency/range(Hz) | 50/45-55, 60/55-65 | 50/45-55, 60/55-65 |
| Power Factor Adjustment Range | 0.8 leading to 0.8lagging | 0.8 leading to 0.8lagging |
| Total Current Harmonic Distortion THDi | <3% | <3% |
| DC Injection Current | <0.5%ln | <0.5%ln |
Efficiency
| Parameter | ST-6-8K-LV/A | ST-6-8K-LV/B |
|---|---|---|
| Max. Efficiency | 98.3% | 98.3% |
| Euro Efficiency | 97.8% | 98% |
| MPPT Efficiency | >99% | >99% |
Equipment Protection
| Parameter | ST-6-8K-LV/A | ST-6-8K-LV/B |
|---|---|---|
| DC Reverse Polarity Protection | Yes | Yes |
| AC Output Overcurrent Protection | Yes | Yes |
| AC Output Overvoltage Protection | Yes | Yes |
| AC Output Short Circuit Protection | Yes | Yes |
| Thermal Protection | Yes | Yes |
| Insulation Impedance Detection | Yes | Yes |
| DC Component Monitoring | Yes | Yes |
| Arc Fault Circuit Interrupter (AFCI) | Optional | Optional |
| Anti-islanding Protection | Yes | Yes |
| Residual Current Detection | Yes | Yes |
| Surge Protection Level | TYPE II(DC),TYPE II(AC) | TYPE II(DC),TYPE II(AC) |
| DC Switch | Yes | Yes |
Interface
| Parameter | ST-6-8K-LV/A | ST-6-8K-LV/B |
|---|---|---|
| Communication Interface | RS485/RS232 /WiFi/LAN | RS485/RS232 /WiFi/LAN |
| LCD/LED Display | LCD1602 | LCD1602 |
General Data
| Parameter | ST-6-8K-LV/A | ST-6-8K-LV/B |
|---|---|---|
| Operating Temperature Range (°C) | -25 to -60℃ | -25 to -60℃ |
| Permissible Ambient Humidity | 0~100% | 0~100% |
| Permissible Altitude (m) | 4000m | 4000m |
| Noise (dB) | ≤45 | ≤45 |
| Ingress Protection(IP) Rating | IP 65 | IP 65 |
| Inverter Topology | Non-Isolated | Non-Isolated |
| Over Voltage Category | OVC II(DC),OVC III(AC) | OVC II(DC),OVC III(AC) |
| Cabinet Size (WxHxD mm) | 283×463×178 (Excluding Connectors and Brackets) | 283×463×178 (Excluding Connectors and Brackets) |
| Weight [kg] | 11.5 | 11.5 |
| Warranty [year] | 5 years | 5 years |
| Type Of Cooling | Natural Cooling | Natural Cooling |
| Grid Regulation | NBR 16149, NBR 16150, EN 50549, RD 140 | NBR 16149, NBR 16150, EN 50549, RD 140 |
| Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 |
