
← Back to catalogue
DEYEB ST-40-50K-3P
Grid-tie string inverter · 40–50 kW
String Inverters40–50 kW
Request a priceTechnical specifications
PV String Input Date
| Parameter | ST-40-50K-3P/A | ST-40-50K-3P/B | ST-40-50K-3P/C |
|---|---|---|---|
| Max. PV Input Power(kW) | 52 | 58.5 | 65 |
| Max. PV Input Voltage(V) | 1100 | 1100 | 1100 |
| Start-up Voltage(V) | 250 | 250 | 250 |
| MPPT voltage range(V) | 200-1000 | 200-1000 | 200-1000 |
| Rated PV Input voltage(V) | 600 | 600 | 600 |
| Max. Input Short Circuit Current (A) | 60+60+60 | 60+60+60 | 60+60+60+60 |
| Max. Operating PV Input Current(A) | 40+40+40 | 40+40+40 | 40+40+40+40 |
| No. of MPPT Trackers/No. of Strings per MPPT Trackers | 3/3+3+3 | 3/3+3+3 | 4/3+3+3+3 |
AC Output Side
| Parameter | ST-40-50K-3P/A | ST-40-50K-3P/B | ST-40-50K-3P/C |
|---|---|---|---|
| Rated AC Output Active Power(kW) | 40 | 45 | 50 |
| Max. AC Output Apparent Power(kVA) | 44 | 49.5 | 55 |
| Rated AC output current (A) | 60.6/58 | 68.2/65.2 | 75.8/72.5 |
| Max. AC IOutput Current(A) | 66.7/63.8 | 75/71.7 | 83.3/79.7 |
| Rated output voltage/range (V) | 220/380V, 230/400V 0.85Un-1.1Un | 220/380V, 230/400V 0.85Un-1.1Un | 220/380V, 230/400V 0.85Un-1.1Un |
| Grid Connection Form | 3L/N/PE | 3L/N/PE | 3L/N/PE |
| Rated Output Grid Frequency/range(Hz) | 50/45-55, 60/55-65 | 50/45-55, 60/55-65 | 50/45-55, 60/55-65 |
| Power Factor Adjustment Range | 0.8 leading to 0.8 lagging | 0.8 leading to 0.8 lagging | 0.8 leading to 0.8 lagging |
| Total Current Harmonic Distortion THDi | <3% | <3% | <3% |
| DC Injection Current | <0.5%ln | <0.5%ln | <0.5%ln |
Efficiency
| Parameter | ST-40-50K-3P/A | ST-40-50K-3P/B | ST-40-50K-3P/C |
|---|---|---|---|
| Max. Efficiency | 98.70% | 98.70% | 98.70% |
| Euro Efficiency | 98.10% | 98.10% | 98.10% |
| MPPT Efficiency | >99% | >99% | >99% |
Equipment Protection
| Parameter | ST-40-50K-3P/A | ST-40-50K-3P/B | ST-40-50K-3P/C |
|---|---|---|---|
| DC Reverse Polarity Protection | Yes | Yes | Yes |
| AC Output Overcurrent Protection | Yes | Yes | Yes |
| AC Output Overvoltage Protection | Yes | Yes | Yes |
| AC Output Short Circuit Protection | Yes | Yes | Yes |
| Thermal Protection | Yes | Yes | Yes |
| Insulation Impedance Detection | Yes | Yes | Yes |
| DC Component Monitoring | Yes | Yes | Yes |
| Arc Fault Circuit Interrupter (AFCI) | Optional | Optional | Optional |
| Anti-islanding Protection | Yes | Yes | Yes |
| Residual Current Detection | Yes | Yes | Yes |
| Surge Protection Level | TYPE II(DC),TYPE II(AC) | TYPE II(DC),TYPE II(AC) | TYPE II(DC),TYPE II(AC) |
| DC Switch | Yes | Yes | Yes |
Interface
| Parameter | ST-40-50K-3P/A | ST-40-50K-3P/B | ST-40-50K-3P/C |
|---|---|---|---|
| Communication Interface | RS485/RS232 | RS485/RS232 | RS485/RS232 |
| Monitor Mode | GPRS/WIFI/Bluetooth/4G/LAN(optional) | GPRS/WIFI/Bluetooth/4G/LAN(optional) | GPRS/WIFI/Bluetooth/4G/LAN(optional) |
General Data
| Parameter | ST-40-50K-3P/A | ST-40-50K-3P/B | ST-40-50K-3P/C |
|---|---|---|---|
| Operating Temperature Range (°C) | -25 to +60℃, >45℃ Derating | -25 to +60℃, >45℃ Derating | -25 to +60℃, >45℃ Derating |
| Permissible Ambient Humidity | 0~100% | 0~100% | 0~100% |
| Permissible Altitude (m) | 4000m | 4000m | 4000m |
| Noise (dB) | <65 | <65 | <65 |
| Ingress Protection(IP) Rating | IP 65 | IP 65 | IP 65 |
| Inverter Topology | Non-Isolated | Non-Isolated | Non-Isolated |
| Over Voltage Category | OVC II(DC),OVC III(AC) | OVC II(DC),OVC III(AC) | OVC II(DC),OVC III(AC) |
| Cabinet Size (WxHxD mm) | 434×570×243 (Excluding Connectors and Brackets) | 434×570×243 (Excluding Connectors and Brackets) | 434×570×243 (Excluding Connectors and Brackets) |
| Weight [kg] | 39 | 39 | 39 |
| Warranty [year] | 5 Years | 5 Years | 5 Years |
| Type Of Cooling | Intelligent Air Cooling | Intelligent Air Cooling | Intelligent Air Cooling |
| Grid Regulation | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002,OVE-Richtlinie R25, G99, VDE-AR-N 4105 | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002,OVE-Richtlinie R25, G99, VDE-AR-N 4105 | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002,OVE-Richtlinie R25, G99, VDE-AR-N 4105 |
| Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 |
