
← Back to catalogue
DEYEB ST-23-30K-LV
Grid-tie string inverter · 23–30 kW
String Inverters23–30 kW
Request a priceTechnical specifications
PV String Input Date
| Parameter | ST-23-30K-LV/A | ST-23-30K-LV/B | ST-23-30K-LV/C |
|---|---|---|---|
| Max. PV Input Power(kW) | 29.9 | 32.5 | 39 |
| Max. PV Input Voltage(V) | 800 | 800 | 800 |
| Start-up Voltage(V) | 250 | 250 | 250 |
| MPPT voltage range(V) | 200-700 | 200-700 | 200-700 |
| Rated PV Input voltage(V) | 400 | 400 | 400 |
| Max. Operating PV Input Current (A) | 40+40+40 | 40+40+40 | 40+40+40+40 |
| Max. Input Short Circuit Current (A) | 60+60+60 | 60+60+60 | 60+60+60+60 |
| No. of MPP Trackers/No. of Strings per MPP Tracker | 3/3+3+3 | 3/3+3+3 | 4/3+3+3+3 |
AC Output Side
| Parameter | ST-23-30K-LV/A | ST-23-30K-LV/B | ST-23-30K-LV/C |
|---|---|---|---|
| Rated AC Output Active Power(kW) | 23 | 25 | 30 |
| Max. AC Output Apparent Power(kVA) | 23 | 25 | 30 |
| Rated AC output current (A) | 60.4/57.7 | 65.7/62.7 | 78.8/75.2 |
| Max. AC Output Current(A) | 60.4/57.7 | 65.7/62.7 | 78.8/75.2 |
| Rated output voltage/range (V) | 127V/220V, 133V/230V 0.85UN-1.1UN | 127V/220V, 133V/230V 0.85UN-1.1UN | 127V/220V, 133V/230V 0.85UN-1.1UN |
| Grid Connection Form | 3L/N/PE | 3L/N/PE | 3L/N/PE |
| Rated Output Grid Frequency/range(Hz) | 50/45-55, 60/55-65 | 50/45-55, 60/55-65 | 50/45-55, 60/55-65 |
| Power Factor Adjustment Range | 0.8 leading to 0.8lagging | 0.8 leading to 0.8lagging | 0.8 leading to 0.8lagging |
| Total Current Harmonic Distortion THDi | <3% | <3% | <3% |
| DC Injection Current | <0.5%ln | <0.5%ln | <0.5%ln |
Efficiency
| Parameter | ST-23-30K-LV/A | ST-23-30K-LV/B | ST-23-30K-LV/C |
|---|---|---|---|
| Max. Efficiency | 98.70% | 98.70% | 98.70% |
| MPPT Efficiency | >99% | >99% | >99% |
Equipment Protection
| Parameter | ST-23-30K-LV/A | ST-23-30K-LV/B | ST-23-30K-LV/C |
|---|---|---|---|
| DC Reverse Polarity Protection | Yes | Yes | Yes |
| AC Output Overcurrent Protection | Yes | Yes | Yes |
| AC Output Overvoltage Protection | Yes | Yes | Yes |
| AC Output Short Circuit Protection | Yes | Yes | Yes |
| Thermal Protection | Yes | Yes | Yes |
| Insulation Impedance Detection | Yes | Yes | Yes |
| DC Component Monitoring | Yes | Yes | Yes |
| Arc Fault Circuit Interrupter (AFCI) | Optional | Optional | Optional |
| Anti-islanding Protection | Yes | Yes | Yes |
| Residual Current Detection | Yes | Yes | Yes |
| Surge Protection Level | TYPE II(DC),TYPE II(AC) | TYPE II(DC),TYPE II(AC) | TYPE II(DC),TYPE II(AC) |
| DC Switch | Yes | Yes | Yes |
Interface
| Parameter | ST-23-30K-LV/A | ST-23-30K-LV/B | ST-23-30K-LV/C |
|---|---|---|---|
| Communication Interface | RS485/RS232 | RS485/RS232 | RS485/RS232 |
| Monitor Mode | GPRS/WIFI/Bluetooth/4G/LAN(optional) | GPRS/WIFI/Bluetooth/4G/LAN(optional) | GPRS/WIFI/Bluetooth/4G/LAN(optional) |
General Data
| Parameter | ST-23-30K-LV/A | ST-23-30K-LV/B | ST-23-30K-LV/C |
|---|---|---|---|
| Operating Temperature Range (°C) | -25 to +65℃, >45℃ Derating | -25 to +65℃, >45℃ Derating | -25 to +65℃, >45℃ Derating |
| Permissible Ambient Humidity | 0~100% | 0~100% | 0~100% |
| Permissible Altitude (m) | 4000m | 4000m | 4000m |
| Noise (dB) | ≤65 | ≤65 | ≤65 |
| Ingress Protection(IP) Rating | IP 65 | IP 65 | IP 65 |
| Inverter Topology | Non-Isolated | Non-Isolated | Non-Isolated |
| Over Voltage Category | OVC II(DC),OVC III(AC) | OVC II(DC),OVC III(AC) | OVC II(DC),OVC III(AC) |
| Cabinet Size (WxHxD mm) | 434×570×243 (Excluding Connectors and Brackets) | 434×570×243 (Excluding Connectors and Brackets) | 434×570×243 (Excluding Connectors and Brackets) |
| Weight [kg] | 37.1 | 37.1 | 37.1 |
| Warranty [year] | 5 years | 5 years | 5 years |
| Type Of Cooling | Intelligent Air Cooling | Intelligent Air Cooling | Intelligent Air Cooling |
| Grid Regulation | NBR 16149, NBR 16150, EN 50549, RD 140 | NBR 16149, NBR 16150, EN 50549, RD 140 | NBR 16149, NBR 16150, EN 50549, RD 140 |
| Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 |
| Seguridad EMC/Estándar | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 |
