
← Back to catalogue
DEYEB PV-675W-B
N-type TOPCon · half-cut cells · bifacial dual glass
C&I & Utility Panels660–675 W
Request a priceTechnical specifications
Electrical Characteristics at STC
| Parameter | DEYEB PV-675W-B/A | DEYEB PV-675W-B/B | DEYEB PV-675W-B/C | DEYEB PV-675W-B/D |
|---|---|---|---|---|
| Maximum Power (Pmax) | 660W | 665W | 670W | 675W |
| Power Tolerance | 0~+5W | 0~+5W | 0~+5W | 0~+5W |
| Module Efficiency | 23.32% | 23.50% | 23.67% | 23.85% |
| Maximum Power Current (Imp) | 17.46A | 17.50A | 17.54A | 17.58A |
| Maximum Power Voltage (Vmp) | 37.80V | 38.00V | 38.20V | 38.40V |
| Short Circuit Current (Isc) | 18.42A | 18.45A | 18.48A | 18.51A |
| Open Circuit Voltage (Voc) | 45.70V | 46.00V | 46.30V | 46.60V |
Mechanical & General Characteristics
| Parameter | DEYEB PV-675W-B/A | DEYEB PV-675W-B/B | DEYEB PV-675W-B/C | DEYEB PV-675W-B/D |
|---|---|---|---|---|
| Frame | 4mm2(EU),+200mm,-300mm or Customized | 4mm2(EU),+200mm,-300mm or Customized | 4mm2(EU),+200mm,-300mm or Customized | 4mm2(EU),+200mm,-300mm or Customized |
| Connector | MC4 Compatible | MC4 Compatible | MC4 Compatible | MC4 Compatible |
