
← Back to catalogue
DEYEB PV-655W-132B
N-type TOPCon · 132 half-cut cells · bifacial dual glass
C&I & Utility Panels635–655 W
Request a priceTechnical specifications
Electrical Characteristics at STC
| Parameter | DEYEB PV-655W-132B/A | DEYEB PV-655W-132B/B | DEYEB PV-655W-132B/C | DEYEB PV-655W-132B/D | DEYEB PV-655W-132B/E |
|---|---|---|---|---|---|
| Maximum Power (Pmax) | 635W | 640W | 645W | 650W | 655W |
| Power Tolerance | 0~+5W | 0~+5W | 0~+5W | 0~+5W | 0~+5W |
| Module Efficiency | 23.51% | 23.69% | 23.88% | 24.06% | 24.25% |
| Maximum Power Current (Imp) | 15.41A | 15.46A | 15.51A | 15.56A | 15.61A |
| Maximum Power Voltage (Vmp) | 41.21V | 41.40V | 41.59V | 41.77V | 41.96V |
| Short Circuit Current (Isc) | 16.26A | 16.32A | 16.38A | 16.44A | 16.50A |
| Open Circuit Voltage (Voc) | 49.68V | 49.88V | 50.08V | 50.28V | 50.48V |
Mechanical & General Characteristics
| Parameter | DEYEB PV-655W-132B/A | DEYEB PV-655W-132B/B | DEYEB PV-655W-132B/C | DEYEB PV-655W-132B/D | DEYEB PV-655W-132B/E |
|---|---|---|---|---|---|
| Cell Type | Mono N-Type,132(6×22) Half-Cut cells | Mono N-Type,132(6×22) Half-Cut cells | Mono N-Type,132(6×22) Half-Cut cells | Mono N-Type,132(6×22) Half-Cut cells | Mono N-Type,132(6×22) Half-Cut cells |
| Glass | 2mm+2mm,High Transmission,Low Iron,Semi-Tempered glass | 2mm+2mm,High Transmission,Low Iron,Semi-Tempered glass | 2mm+2mm,High Transmission,Low Iron,Semi-Tempered glass | 2mm+2mm,High Transmission,Low Iron,Semi-Tempered glass | 2mm+2mm,High Transmission,Low Iron,Semi-Tempered glass |
| Frame | Anodized Aluminum Alloy | Anodized Aluminum Alloy | Anodized Aluminum Alloy | Anodized Aluminum Alloy | Anodized Aluminum Alloy |
| Junction Box | IP68 Rated | IP68 Rated | IP68 Rated | IP68 Rated | IP68 Rated |
| Dimension | 2382x1134x30mm | 2382x1134x30mm | 2382x1134x30mm | 2382x1134x30mm | 2382x1134x30mm |
| Output Cable | 4mm2(EU),+200mm,-300mm or Customized | 4mm2(EU),+200mm,-300mm or Customized | 4mm2(EU),+200mm,-300mm or Customized | 4mm2(EU),+200mm,-300mm or Customized | 4mm2(EU),+200mm,-300mm or Customized |
| Weight | 32.4kg | 32.4kg | 32.4kg | 32.4kg | 32.4kg |
| Connector | MC4 Compatible | MC4 Compatible | MC4 Compatible | MC4 Compatible | MC4 Compatible |
| Container | 40' HQ | 40' HQ | 40' HQ | 40' HQ | 40' HQ |
| Pallets per Container | 20 | 20 | 20 | 20 | 20 |
| Pieces per Container | Note: Please read the safety and installation instructions before using | Note: Please read the safety and installation instructions before using | Note: Please read the safety and installation instructions before using | Note: Please read the safety and installation instructions before using | Note: Please read the safety and installation instructions before using |
| Fire Performance | IEC Class C | IEC Class C | IEC Class C | IEC Class C | IEC Class C |
| Maximum System Voltage | 1500VDC | 1500VDC | 1500VDC | 1500VDC | 1500VDC |
| Maximum Series Fuse Rating | 30A | 30A | 30A | 30A | 30A |
