
← Back to catalogue
DEYEB PV-650W-156M
N-type TOPCon · 156 half-cut cells · monofacial
C&I & Utility Panels630–650 W
Request a priceTechnical specifications
Electrical Characteristics at STC
| Parameter | DEYEB PV-650W-156M/A | DEYEB PV-650W-156M/B | DEYEB PV-650W-156M/C | DEYEB PV-650W-156M/D | DEYEB PV-650W-156M/E |
|---|---|---|---|---|---|
| Maximum Power (Pmax) | 630W | 635W | 640W | 645W | 650W |
| Power Tolerance | 0~+5W | 0~+5W | 0~+5W | 0~+5W | 0~+5W |
| Module Efficiency | 22.54% | 22.72% | 22.90% | 23.07% | 23.25% |
| Maximum Power Current (Imp) | 13.32A | 13.38A | 13.44A | 13.50A | 13.56A |
| Maximum Power Voltage (Vmp) | 47.30V | 47.46V | 47.62V | 47.78V | 47.94V |
| Short Circuit Current (Isc) | 13.98A | 14.04A | 14.10A | 14.16A | 14.22A |
| Open Circuit Voltage (Voc) | 57.45V | 57.60V | 57.75V | 57.90V | 58.05V |
Electrical Characteristics at NOCT
| Parameter | DEYEB PV-650W-156M/A | DEYEB PV-650W-156M/B | DEYEB PV-650W-156M/C | DEYEB PV-650W-156M/D | DEYEB PV-650W-156M/E |
|---|---|---|---|---|---|
| Maximum Power (Pmax) | 473W | 477W | 481W | 485W | 488W |
| Maximum Power Current (Imp) | 10.76A | 10.81A | 10.86A | 10.90A | 10.95A |
| Maximum Power Voltage (Vmp) | 43.99V | 44.14V | 44.29V | 44.43V | 44.58V |
| Short Circuit Current (Isc) | 11.32A | 11.38A | 11.44A | 11.50A | 11.56A |
| Open Circuit Voltage (Voc) | 54.00V | 54.14V | 54.29V | 54.43V | 54.57V |
Mechanical & General Characteristics
| Parameter | DEYEB PV-650W-156M/A | DEYEB PV-650W-156M/B | DEYEB PV-650W-156M/C | DEYEB PV-650W-156M/D | DEYEB PV-650W-156M/E |
|---|---|---|---|---|---|
| Cell Type | Mono N-Type,156(6×24) Half-Cut cells | Mono N-Type,156(6×24) Half-Cut cells | Mono N-Type,156(6×24) Half-Cut cells | Mono N-Type,156(6×24) Half-Cut cells | Mono N-Type,156(6×24) Half-Cut cells |
| Glass | 3.2mm,High Transmission,Low Iron,Tempered glass | 3.2mm,High Transmission,Low Iron,Tempered glass | 3.2mm,High Transmission,Low Iron,Tempered glass | 3.2mm,High Transmission,Low Iron,Tempered glass | 3.2mm,High Transmission,Low Iron,Tempered glass |
| Frame | Anodized Aluminum Alloy | Anodized Aluminum Alloy | Anodized Aluminum Alloy | Anodized Aluminum Alloy | Anodized Aluminum Alloy |
| Junction Box | IP68 Rated | IP68 Rated | IP68 Rated | IP68 Rated | IP68 Rated |
| Dimension | 2465x1134x35mm | 2465x1134x35mm | 2465x1134x35mm | 2465x1134x35mm | 2465x1134x35mm |
| Output Cable | 4mm2(EU),+200mm,-300mm or Customized | 4mm2(EU),+200mm,-300mm or Customized | 4mm2(EU),+200mm,-300mm or Customized | 4mm2(EU),+200mm,-300mm or Customized | 4mm2(EU),+200mm,-300mm or Customized |
| Weight | 30kg | 30kg | 30kg | 30kg | 30kg |
| Connector | MC4 Compatible | MC4 Compatible | MC4 Compatible | MC4 Compatible | MC4 Compatible |
| Container | 40' HQ | 40' HQ | 40' HQ | 40' HQ | 40' HQ |
| Pallets per Container | 16 | 16 | 16 | 16 | 16 |
| Pieces per Container | 496 | 496 | 496 | 496 | 496 |
| Fire Performance | IEC Class C | IEC Class C | IEC Class C | IEC Class C | IEC Class C |
| Maximum System Voltage | 1500VDC | 1500VDC | 1500VDC | 1500VDC | 1500VDC |
| Maximum Series Fuse Rating | 30A | 30A | 30A | 30A | 30A |
