
← Back to catalogue
DEYEB PV-630W-M
N-type IBC · half-cut cells · monofacial
C&I & Utility Panels605–630 W
Request a priceTechnical specifications
Electrical Characteristics at STC
| Parameter | DEYEB PV-630W-M/A | DEYEB PV-630W-M/B | DEYEB PV-630W-M/C | DEYEB PV-630W-M/D | DEYEB PV-630W-M/E | DEYEB PV-630W-M/F |
|---|---|---|---|---|---|---|
| Maximum Power (Pmax) | 605W | 610W | 615W | 620W | 625W | 630W |
| Power Tolerance | 0~+5W | 0~+5W | 0~+5W | 0~+5W | 0~+5W | 0~+5W |
| Module Efficiency | 23.42% | 23.61% | 23.81% | 24.00% | 24.19% | 24.39% |
| Maximum Power Current (Imp) | 13.52A | 13.60A | 13.68A | 13.76A | 13.84A | 13.92A |
| Maximum Power Voltage (Vmp) | 44.78V | 44.88V | 44.98V | 45.08V | 45.18V | 45.28V |
| Short Circuit Current (Isc) | 14.28A | 14.36A | 14.44A | 14.52A | 14.60A | 14.68A |
| Open Circuit Voltage (Voc) | 54.09V | 54.19V | 54.29V | 54.39V | 54.49V | 54.59V |
Electrical Characteristics at NOCT
| Parameter | DEYEB PV-630W-M/A | DEYEB PV-630W-M/B | DEYEB PV-630W-M/C | DEYEB PV-630W-M/D | DEYEB PV-630W-M/E | DEYEB PV-630W-M/F |
|---|---|---|---|---|---|---|
| Maximum Power (Pmax) | 456W | 459W | 463W | 467W | 471W | 474W |
| Maximum Power Current (Imp) | 10.79A | 10.85A | 10.91A | 10.98A | 11.04A | 11.11A |
| Maximum Power Voltage (Vmp) | 42.29V | 42.38V | 42.48V | 42.54V | 42.67V | 42.76V |
| Short Circuit Current (Isc) | 11.55A | 11.61A | 11.68A | 11.74A | 11.81A | 11.87A |
| Open Circuit Voltage (Voc) | 51.08V | 51.18V | 51.27V | 51.36V | 51.46V | 51.55V |
Mechanical & General Characteristics
| Parameter | DEYEB PV-630W-M/A | DEYEB PV-630W-M/B | DEYEB PV-630W-M/C | DEYEB PV-630W-M/D | DEYEB PV-630W-M/E | DEYEB PV-630W-M/F |
|---|---|---|---|---|---|---|
| Glass | 3.2mm,High Transmission,Low Iron,tempered glass | 3.2mm,High Transmission,Low Iron,tempered glass | 3.2mm,High Transmission,Low Iron,tempered glass | 3.2mm,High Transmission,Low Iron,tempered glass | 3.2mm,High Transmission,Low Iron,tempered glass | 3.2mm,High Transmission,Low Iron,tempered glass |
| Junction Box | 2278x1134x30 | 2278x1134x30 | 2278x1134x30 | 2278x1134x30 | 2278x1134x30 | 2278x1134x30 |
| Dimension | 2278x1134x30 | 2278x1134x30 | 2278x1134x30 | 2278x1134x30 | 2278x1134x30 | 2278x1134x30 |
| Output Cable | 4mm2(EU),+200mm,-300mm or Customized | 4mm2(EU),+200mm,-300mm or Customized | 4mm2(EU),+200mm,-300mm or Customized | 4mm2(EU),+200mm,-300mm or Customized | 4mm2(EU),+200mm,-300mm or Customized | 4mm2(EU),+200mm,-300mm or Customized |
| Weight | 27kg | 27kg | 27kg | 27kg | 27kg | 27kg |
| Connector | MC4 Compatible | MC4 Compatible | MC4 Compatible | MC4 Compatible | MC4 Compatible | MC4 Compatible |
| Container | 40' HQ | 40' HQ | 40' HQ | 40' HQ | 40' HQ | 40' HQ |
| Pallets per Container | 20 | 20 | 20 | 20 | 20 | 20 |
| Pieces per Container | 720 | 720 | 720 | 720 | 720 | 720 |
| Maximum Series Fuse Rating | 25A | 25A | 25A | 25A | 25A | 25A |
