
← Back to catalogue
DEYEB PV-570W-B
N-type HJT · half-cut cells · bifacial dual glass
C&I & Utility Panels550–570 W
Request a priceTechnical specifications
Electrical Characteristics at STC
| Parameter | DEYEB PV-570W-B/A | DEYEB PV-570W-B/B | DEYEB PV-570W-B/C | DEYEB PV-570W-B/D | DEYEB PV-570W-B/E |
|---|---|---|---|---|---|
| Maximum Power (Pmax) | 550W | 555W | 560W | 565W | 570W |
| Power Tolerance | 0~+5W | 0~+5W | 0~+5W | 0~+5W | 0~+5W |
| Module Efficiency | 21.29% | 21.48% | 21.68% | 21.87% | 22.07% |
| Maximum Power Current (Imp) | 13.89A | 13.96A | 14.02A | 14.08A | 14.15A |
| Maximum Power Voltage (Vmp) | 39.60V | 39.76V | 39.94V | 40.13V | 40.28V |
| Short Circuit Current (Isc) | 14.66A | 14.71A | 14.77A | 14.82A | 14.88A |
| Open Circuit Voltage (Voc) | 47.63V | 47.90V | 48.14V | 48.38V | 48.62V |
Mechanical & General Characteristics
| Parameter | DEYEB PV-570W-B/A | DEYEB PV-570W-B/B | DEYEB PV-570W-B/C | DEYEB PV-570W-B/D | DEYEB PV-570W-B/E |
|---|---|---|---|---|---|
| Fire Performance | IEC Class C | IEC Class C | IEC Class C | IEC Class C | IEC Class C |
