
← Back to catalogue
DEYEB PV-555W-132B
N-type TOPCon · 132 half-cut cells · bifacial dual glass
Residential Panels535–555 W
Request a priceTechnical specifications
Electrical Characteristics at STC
| Parameter | DEYEB PV-555W-132B/A | DEYEB PV-555W-132B/B | DEYEB PV-555W-132B/C | DEYEB PV-555W-132B/D | DEYEB PV-555W-132B/E |
|---|---|---|---|---|---|
| Maximum Power (Pmax) | 535W | 540W | 545W | 550W | 555W |
| Power Tolerance | 0~+5W | 0~+5W | 0~+5W | 0~+5W | 0~+5W |
| Module Efficiency | 22.53% | 22.74% | 22.95% | 23.16% | 23.37% |
| Maximum Power Current (Imp) | 13.29A | 13.36A | 13.43A | 13.50A | 13.57A |
| Maximum Power Voltage (Vmp) | 40.26V | 40.42V | 40.58V | 40.74V | 40.90V |
| Short Circuit Current (Isc) | 14.01A | 14.07A | 14.13A | 14.19A | 14.25A |
| Open Circuit Voltage (Voc) | 48.59V | 48.84V | 49.08V | 49.32V | 49.56V |
Mechanical & General Characteristics
| Parameter | DEYEB PV-555W-132B/A | DEYEB PV-555W-132B/B | DEYEB PV-555W-132B/C | DEYEB PV-555W-132B/D | DEYEB PV-555W-132B/E |
|---|---|---|---|---|---|
| Cell Type | Mono N-Type,132(6×22) Half-Cut cells | Mono N-Type,132(6×22) Half-Cut cells | Mono N-Type,132(6×22) Half-Cut cells | Mono N-Type,132(6×22) Half-Cut cells | Mono N-Type,132(6×22) Half-Cut cells |
| Glass | 2mm+2mm,High Transmission,Low Iron,Semi-tempered glass | 2mm+2mm,High Transmission,Low Iron,Semi-tempered glass | 2mm+2mm,High Transmission,Low Iron,Semi-tempered glass | 2mm+2mm,High Transmission,Low Iron,Semi-tempered glass | 2mm+2mm,High Transmission,Low Iron,Semi-tempered glass |
| Frame | Anodized Aluminum Alloy | Anodized Aluminum Alloy | Anodized Aluminum Alloy | Anodized Aluminum Alloy | Anodized Aluminum Alloy |
| Junction Box | IP68 Rated | IP68 Rated | IP68 Rated | IP68 Rated | IP68 Rated |
| Dimension | 2094x1134x30mm | 2094x1134x30mm | 2094x1134x30mm | 2094x1134x30mm | 2094x1134x30mm |
| Output Cable | 4mm2(EU),+200mm,-300mm or Customized | 4mm2(EU),+200mm,-300mm or Customized | 4mm2(EU),+200mm,-300mm or Customized | 4mm2(EU),+200mm,-300mm or Customized | 4mm2(EU),+200mm,-300mm or Customized |
| Weight | 30.5kg | 30.5kg | 30.5kg | 30.5kg | 30.5kg |
| Connector | MC4 Compatible | MC4 Compatible | MC4 Compatible | MC4 Compatible | MC4 Compatible |
| Container | 40' HQ | 40' HQ | 40' HQ | 40' HQ | 40' HQ |
| Pallets per Container | 22 | 22 | 22 | 22 | 22 |
| Pieces per Container | 814 | 814 | 814 | 814 | 814 |
| Fire Performance | IEC Class C | IEC Class C | IEC Class C | IEC Class C | IEC Class C |
| Maximum System Voltage | 1500VDC | 1500VDC | 1500VDC | 1500VDC | 1500VDC |
| Maximum Series Fuse Rating | 30A | 30A | 30A | 30A | 30A |
