
← Back to catalogue
DEYEB PV-545W-B
N-type TOPCon · half-cut cells · bifacial dual glass
Residential Panels520–545 W
Request a priceTechnical specifications
Electrical Characteristics at STC
| Parameter | DEYEB PV-545W-B/A | DEYEB PV-545W-B/B | DEYEB PV-545W-B/C | DEYEB PV-545W-B/D | DEYEB PV-545W-B/E | DEYEB PV-545W-B/F |
|---|---|---|---|---|---|---|
| Maximum Power (Pmax) | 520W | 525W | 530W | 535W | 540W | 545W |
| Power Tolerance | 0~+5W | 0~+5W | 0~+5W | 0~+5W | 0~+5W | 0~+5W |
| Module Efficiency | 23.38% | 23.61% | 23.83% | 24.06% | 24.28% | 24.51% |
| Maximum Power Current (Imp) | 15.13A | 15.16A | 15.19A | 15.22A | 15.25A | 15.28A |
| Maximum Power Voltage (Vmp) | 34.37V | 34.63V | 34.89V | 35.15V | 35.41V | 35.67V |
| Short Circuit Current (Isc) | 15.97A | 16.02A | 16.07A | 16.12A | 16.17A | 16.22A |
| Open Circuit Voltage (Voc) | 41.08V | 41.33V | 41.58V | 41.83V | 42.08V | 42.33V |
Mechanical & General Characteristics
| Parameter | DEYEB PV-545W-B/A | DEYEB PV-545W-B/B | DEYEB PV-545W-B/C | DEYEB PV-545W-B/D | DEYEB PV-545W-B/E | DEYEB PV-545W-B/F |
|---|---|---|---|---|---|---|
| Frame | 1961×1134×30mm | 1961×1134×30mm | 1961×1134×30mm | 1961×1134×30mm | 1961×1134×30mm | 1961×1134×30mm |
| Weight | 28.1kg | 28.1kg | 28.1kg | 28.1kg | 28.1kg | 28.1kg |
| Fire Performance | IEC Class C | IEC Class C | IEC Class C | IEC Class C | IEC Class C | IEC Class C |
