
← Back to catalogue
DEYEB PV-545W-132M
N-type TOPCon · 132 half-cut cells · monofacial
Residential Panels525–545 W
Request a priceTechnical specifications
Electrical Characteristics at STC
| Parameter | DEYEB PV-545W-132M/A | DEYEB PV-545W-132M/B | DEYEB PV-545W-132M/C | DEYEB PV-545W-132M/D | DEYEB PV-545W-132M/E |
|---|---|---|---|---|---|
| Maximum Power (Pmax) | 525W | 530W | 535W | 540W | 545W |
| Power Tolerance | 0~+5W | 0~+5W | 0~+5W | 0~+5W | 0~+5W |
| Module Efficiency | 22.11% | 22.32% | 22.53% | 22.74% | 22.95% |
| Maximum Power Current (Imp) | 13.32A | 13.38A | 13.44A | 13.50A | 13.56A |
| Maximum Power Voltage (Vmp) | 39.41V | 39.61V | 39.81V | 40.00V | 40.19V |
| Short Circuit Current (Isc) | 13.95A | 14.01A | 14.07A | 14.13A | 14.19A |
| Open Circuit Voltage (Voc) | 47.37V | 47.62V | 47.87V | 48.11V | 48.35V |
Electrical Characteristics at NOCT
| Parameter | DEYEB PV-545W-132M/A | DEYEB PV-545W-132M/B | DEYEB PV-545W-132M/C | DEYEB PV-545W-132M/D | DEYEB PV-545W-132M/E |
|---|---|---|---|---|---|
| Maximum Power (Pmax) | 394W | 398W | 402W | 406W | 409W |
| Maximum Power Current (Imp) | 10.76A | 10.81A | 10.86A | 10.90A | 10.95A |
| Maximum Power Voltage (Vmp) | 36.66V | 36.84V | 37.02V | 37.20V | 37.38V |
| Short Circuit Current (Isc) | 11.44A | 11.49A | 11.54A | 11.59A | 11.64A |
| Open Circuit Voltage (Voc) | 44.53V | 44.76V | 44.99V | 45.22V | 45.45V |
Mechanical & General Characteristics
| Parameter | DEYEB PV-545W-132M/A | DEYEB PV-545W-132M/B | DEYEB PV-545W-132M/C | DEYEB PV-545W-132M/D | DEYEB PV-545W-132M/E |
|---|---|---|---|---|---|
| Cell Type | Mono N-Type,132(6×22) Half-Cut cells | Mono N-Type,132(6×22) Half-Cut cells | Mono N-Type,132(6×22) Half-Cut cells | Mono N-Type,132(6×22) Half-Cut cells | Mono N-Type,132(6×22) Half-Cut cells |
| Glass | 3.2mm,High Transmission,Low Iron,tempered glass | 3.2mm,High Transmission,Low Iron,tempered glass | 3.2mm,High Transmission,Low Iron,tempered glass | 3.2mm,High Transmission,Low Iron,tempered glass | 3.2mm,High Transmission,Low Iron,tempered glass |
| Frame | Anodized Aluminum Alloy | Anodized Aluminum Alloy | Anodized Aluminum Alloy | Anodized Aluminum Alloy | Anodized Aluminum Alloy |
| Junction Box | IP68 Rated | IP68 Rated | IP68 Rated | IP68 Rated | IP68 Rated |
| Dimension | 2094x1134x30mm | 2094x1134x30mm | 2094x1134x30mm | 2094x1134x30mm | 2094x1134x30mm |
| Output Cable | 4mm2(EU),+200mm,-300mm or Customized | 4mm2(EU),+200mm,-300mm or Customized | 4mm2(EU),+200mm,-300mm or Customized | 4mm2(EU),+200mm,-300mm or Customized | 4mm2(EU),+200mm,-300mm or Customized |
| Weight | 26.5kg | 26.5kg | 26.5kg | 26.5kg | 26.5kg |
| Connector | MC4 Compatible | MC4 Compatible | MC4 Compatible | MC4 Compatible | MC4 Compatible |
| Container | 40' HQ | 40' HQ | 40' HQ | 40' HQ | 40' HQ |
| Pallets per Container | 22 | 22 | 22 | 22 | 22 |
| Pieces per Container | 814 | 814 | 814 | 814 | 814 |
| Fire Performance | IEC Class C | IEC Class C | IEC Class C | IEC Class C | IEC Class C |
| Maximum System Voltage | 1500VDC | 1500VDC | 1500VDC | 1500VDC | 1500VDC |
| Maximum Series Fuse Rating | 25A | 25A | 25A | 25A | 25A |
