
← Back to catalogue
DEYEB PV-515W-120B
N-type HJT · 120 half-cut cells · bifacial dual glass
Residential Panels495–515 W
Request a priceTechnical specifications
Electrical Characteristics at STC
| Parameter | DEYEB PV-515W-120B/A | DEYEB PV-515W-120B/B | DEYEB PV-515W-120B/C | DEYEB PV-515W-120B/D | DEYEB PV-515W-120B/E |
|---|---|---|---|---|---|
| Maximum Power (Pmax) | 495W | 500W | 505W | 510W | 515W |
| Power Tolerance | 0~+5W | 0~+5W | 0~+5W | 0~+5W | 0~+5W |
| Module Efficiency | 21.89% | 22.11% | 22.33% | 22.55% | 22.78% |
| Maximum Power Current (Imp) | 13.85A | 13.92A | 14.00A | 14.07A | 14.15A |
| Maximum Power Voltage (Vmp) | 35.81V | 35.97V | 36.15V | 36.25V | 36.40V |
| Short Circuit Current (Isc) | 14.65A | 14.71A | 14.77A | 14.84A | 14.89A |
| Open Circuit Voltage (Voc) | 43.09V | 43.28V | 43.47V | 43.68V | 43.89V |
Mechanical & General Characteristics
| Parameter | DEYEB PV-515W-120B/A | DEYEB PV-515W-120B/B | DEYEB PV-515W-120B/C | DEYEB PV-515W-120B/D | DEYEB PV-515W-120B/E |
|---|---|---|---|---|---|
| Cell Type | Mono N-Type,120(6×20) Half-Cut cells | Mono N-Type,120(6×20) Half-Cut cells | Mono N-Type,120(6×20) Half-Cut cells | Mono N-Type,120(6×20) Half-Cut cells | Mono N-Type,120(6×20) Half-Cut cells |
| Glass | 2mm+2mm,High Transmission,Low Iron,Semi-tempered glass | 2mm+2mm,High Transmission,Low Iron,Semi-tempered glass | 2mm+2mm,High Transmission,Low Iron,Semi-tempered glass | 2mm+2mm,High Transmission,Low Iron,Semi-tempered glass | 2mm+2mm,High Transmission,Low Iron,Semi-tempered glass |
| Frame | Anodized Aluminum Alloy | Anodized Aluminum Alloy | Anodized Aluminum Alloy | Anodized Aluminum Alloy | Anodized Aluminum Alloy |
| Junction Box | IP68 Rated | IP68 Rated | IP68 Rated | IP68 Rated | IP68 Rated |
| Dimension | 1994x1134x30mm | 1994x1134x30mm | 1994x1134x30mm | 1994x1134x30mm | 1994x1134x30mm |
| Output Cable | 4mm2(EU),+200mm,-300mm or Customized | 4mm2(EU),+200mm,-300mm or Customized | 4mm2(EU),+200mm,-300mm or Customized | 4mm2(EU),+200mm,-300mm or Customized | 4mm2(EU),+200mm,-300mm or Customized |
| Weight | 27.6kg | 27.6kg | 27.6kg | 27.6kg | 27.6kg |
| Connector | MC4 Compatible | MC4 Compatible | MC4 Compatible | MC4 Compatible | MC4 Compatible |
| Container | 40' HQ | 40' HQ | 40' HQ | 40' HQ | 40' HQ |
| Pallets per Container | 22 | 22 | 22 | 22 | 22 |
| Pieces per Container | ©2026 Renesola Co.,Ltd. All rights reserved. subject | ©2026 Renesola Co.,Ltd. All rights reserved. subject | ©2026 Renesola Co.,Ltd. All rights reserved. subject | ©2026 Renesola Co.,Ltd. All rights reserved. subject | ©2026 Renesola Co.,Ltd. All rights reserved. subject |
| Fire Performance | IEC Class C | IEC Class C | IEC Class C | IEC Class C | IEC Class C |
| Maximum System Voltage | 1500VDC | 1500VDC | 1500VDC | 1500VDC | 1500VDC |
| Maximum Series Fuse Rating | 30A | 30A | 30A | 30A | 30A |
