
← Back to catalogue
DEYEB PV-500W-120M
N-type TOPCon · 120 half-cut cells · monofacial
Residential Panels480–500 W
Request a priceTechnical specifications
Electrical Characteristics at STC
| Parameter | DEYEB PV-500W-120M/A | DEYEB PV-500W-120M/B | DEYEB PV-500W-120M/C | DEYEB PV-500W-120M/D | DEYEB PV-500W-120M/E |
|---|---|---|---|---|---|
| Maximum Power (Pmax) | 480W | 485W | 490W | 495W | 500W |
| Power Tolerance | 0~+5W | 0~+5W | 0~+5W | 0~+5W | 0~+5W |
| Module Efficiency | 22.24% | 22.47% | 22.71% | 22.94% | 23.17% |
| Maximum Power Current (Imp) | 13.31A | 13.38A | 13.45A | 13.52A | 13.59A |
| Maximum Power Voltage (Vmp) | 36.06V | 36.25V | 36.43V | 36.61V | 36.79V |
| Short Circuit Current (Isc) | 13.85A | 13.93A | 14.01A | 14.09A | 14.17A |
| Open Circuit Voltage (Voc) | 43.99V | 44.20V | 44.40V | 44.60V | 44.80V |
Electrical Characteristics at NOCT
| Parameter | DEYEB PV-500W-120M/A | DEYEB PV-500W-120M/B | DEYEB PV-500W-120M/C | DEYEB PV-500W-120M/D | DEYEB PV-500W-120M/E |
|---|---|---|---|---|---|
| Maximum Power (Pmax) | 361W | 364W | 368W | 372W | 376W |
| Maximum Power Current (Imp) | 10.75A | 10.81A | 10.86A | 10.92A | 10.98A |
| Maximum Power Voltage (Vmp) | 33.54V | 33.71V | 33.88V | 34.05V | 34.22V |
| Short Circuit Current (Isc) | 11.27A | 11.33A | 11.39A | 11.46A | 11.52A |
| Open Circuit Voltage (Voc) | 41.35V | 41.55V | 41.74V | 41.92V | 42.11V |
Mechanical & General Characteristics
| Parameter | DEYEB PV-500W-120M/A | DEYEB PV-500W-120M/B | DEYEB PV-500W-120M/C | DEYEB PV-500W-120M/D | DEYEB PV-500W-120M/E |
|---|---|---|---|---|---|
| Cell Type | Mono N-Type,120(6×20) Half-Cut cells | Mono N-Type,120(6×20) Half-Cut cells | Mono N-Type,120(6×20) Half-Cut cells | Mono N-Type,120(6×20) Half-Cut cells | Mono N-Type,120(6×20) Half-Cut cells |
| Glass | 3.2mm,High Transmission,Low Iron,tempered glass | 3.2mm,High Transmission,Low Iron,tempered glass | 3.2mm,High Transmission,Low Iron,tempered glass | 3.2mm,High Transmission,Low Iron,tempered glass | 3.2mm,High Transmission,Low Iron,tempered glass |
| Frame | Anodized Aluminum Alloy | Anodized Aluminum Alloy | Anodized Aluminum Alloy | Anodized Aluminum Alloy | Anodized Aluminum Alloy |
| Junction Box | IP68 Rated | IP68 Rated | IP68 Rated | IP68 Rated | IP68 Rated |
| Dimension | 1903x1134x30mm | 1903x1134x30mm | 1903x1134x30mm | 1903x1134x30mm | 1903x1134x30mm |
| Output Cable | 4mm2(EU),+200mm,-300mm or Customized | 4mm2(EU),+200mm,-300mm or Customized | 4mm2(EU),+200mm,-300mm or Customized | 4mm2(EU),+200mm,-300mm or Customized | 4mm2(EU),+200mm,-300mm or Customized |
| Weight | 23.6kg | 23.6kg | 23.6kg | 23.6kg | 23.6kg |
| Connector | MC4 Compatible | MC4 Compatible | MC4 Compatible | MC4 Compatible | MC4 Compatible |
| Container | 40' HQ | 40' HQ | 40' HQ | 40' HQ | 40' HQ |
| Pallets per Container | 24 | 24 | 24 | 24 | 24 |
| Pieces per Container | ©2026 Renesola Co.,Ltd. All rights reserved. subject | ©2026 Renesola Co.,Ltd. All rights reserved. subject | ©2026 Renesola Co.,Ltd. All rights reserved. subject | ©2026 Renesola Co.,Ltd. All rights reserved. subject | ©2026 Renesola Co.,Ltd. All rights reserved. subject |
| Fire Performance | IEC Class C | IEC Class C | IEC Class C | IEC Class C | IEC Class C |
| Maximum System Voltage | 1500VDC | 1500VDC | 1500VDC | 1500VDC | 1500VDC |
| Maximum Series Fuse Rating | 25A | 25A | 25A | 25A | 25A |
