
← Back to catalogue
DEYEB PV-485W-96B
N-type TOPCon · 96 half-cut cells · bifacial dual glass
Residential Panels465–485 W
Request a priceTechnical specifications
Electrical Characteristics at STC
| Parameter | DEYEB PV-485W-96B/A | DEYEB PV-485W-96B/B | DEYEB PV-485W-96B/C | DEYEB PV-485W-96B/D | DEYEB PV-485W-96B/E |
|---|---|---|---|---|---|
| Maximum Power (Pmax) | 465W | 470W | 475W | 480W | 485W |
| Power Tolerance | 0~+5W | 0~+5W | 0~+5W | 0~+5W | 0~+5W |
| Module Efficiency | 23.27% | 23.52% | 23.77% | 24.02% | 24.27% |
| Maximum Power Current (Imp) | 15.03A | 15.08A | 15.13A | 15.18A | 15.23A |
| Maximum Power Voltage (Vmp) | 30.94V | 31.17V | 31.39V | 31.62V | 31.85V |
| Short Circuit Current (Isc) | 15.81A | 15.86A | 15.91A | 15.96A | 16.01A |
| Open Circuit Voltage (Voc) | 36.57V | 36.74V | 36.91V | 37.08V | 37.25V |
Mechanical & General Characteristics
| Parameter | DEYEB PV-485W-96B/A | DEYEB PV-485W-96B/B | DEYEB PV-485W-96B/C | DEYEB PV-485W-96B/D | DEYEB PV-485W-96B/E |
|---|---|---|---|---|---|
| Cell Type | Mono N-Type,96(6×16) Half-Cut cells | Mono N-Type,96(6×16) Half-Cut cells | Mono N-Type,96(6×16) Half-Cut cells | Mono N-Type,96(6×16) Half-Cut cells | Mono N-Type,96(6×16) Half-Cut cells |
| Glass | 2mm+2mm,High Transmission,Low Iron,Semi-tempered glass | 2mm+2mm,High Transmission,Low Iron,Semi-tempered glass | 2mm+2mm,High Transmission,Low Iron,Semi-tempered glass | 2mm+2mm,High Transmission,Low Iron,Semi-tempered glass | 2mm+2mm,High Transmission,Low Iron,Semi-tempered glass |
| Frame | Anodized Aluminum Alloy | Anodized Aluminum Alloy | Anodized Aluminum Alloy | Anodized Aluminum Alloy | Anodized Aluminum Alloy |
| Junction Box | IP68 Rated | IP68 Rated | IP68 Rated | IP68 Rated | IP68 Rated |
| Dimension | 1762x1134x30mm | 1762x1134x30mm | 1762x1134x30mm | 1762x1134x30mm | 1762x1134x30mm |
| Output Cable | 4mm2(EU),+200mm,-300mm or Customized | 4mm2(EU),+200mm,-300mm or Customized | 4mm2(EU),+200mm,-300mm or Customized | 4mm2(EU),+200mm,-300mm or Customized | 4mm2(EU),+200mm,-300mm or Customized |
| Weight | 25.5kg | 25.5kg | 25.5kg | 25.5kg | 25.5kg |
| Connector | MC4 Compatible | MC4 Compatible | MC4 Compatible | MC4 Compatible | MC4 Compatible |
| Container | 40' HQ | 40' HQ | 40' HQ | 40' HQ | 40' HQ |
| Pallets per Container | 26 | 26 | 26 | 26 | 26 |
| Pieces per Container | 962 | 962 | 962 | 962 | 962 |
| Fire Performance | IEC Class C | IEC Class C | IEC Class C | IEC Class C | IEC Class C |
| Maximum System Voltage | 1500VDC | 1500VDC | 1500VDC | 1500VDC | 1500VDC |
| Maximum Series Fuse Rating | 30A | 30A | 30A | 30A | 30A |
