
← Back to catalogue
DEYEB PV-450W-108M
N-type TOPCon · 108 half-cut cells · monofacial
Residential Panels430–450 W
Request a priceTechnical specifications
Electrical Characteristics at STC
| Parameter | DEYEB PV-450W-108M/A | DEYEB PV-450W-108M/B | DEYEB PV-450W-108M/C | DEYEB PV-450W-108M/D | DEYEB PV-450W-108M/E |
|---|---|---|---|---|---|
| Maximum Power (Pmax) | 430W | 435W | 440W | 445W | 450W |
| Power Tolerance | 0~+5W | 0~+5W | 0~+5W | 0~+5W | 0~+5W |
| Module Efficiency | 22.02% | 22.28% | 22.53% | 22.79% | 23.04% |
| Maximum Power Current (Imp) | 13.31A | 13.38A | 13.45A | 13.52A | 13.59A |
| Maximum Power Voltage (Vmp) | 32.31V | 32.51V | 32.71V | 32.91V | 33.11V |
| Short Circuit Current (Isc) | 13.85A | 13.93A | 14.01A | 14.09A | 14.17A |
| Open Circuit Voltage (Voc) | 39.35V | 39.58V | 39.80V | 40.10V | 40.13V |
Electrical Characteristics at NOCT
| Parameter | DEYEB PV-450W-108M/A | DEYEB PV-450W-108M/B | DEYEB PV-450W-108M/C | DEYEB PV-450W-108M/D | DEYEB PV-450W-108M/E |
|---|---|---|---|---|---|
| Maximum Power (Pmax) | 326W | 330W | 334W | 338W | 342W |
| Maximum Power Current (Imp) | 10.85A | 10.91A | 10.98A | 11.04A | 11.11A |
| Maximum Power Voltage (Vmp) | 30.05V | 30.24V | 30.42V | 30.61V | 30.79V |
| Short Circuit Current (Isc) | 11.39A | 11.46A | 11.53A | 11.58A | 11.71A |
| Open Circuit Voltage (Voc) | 36.99V | 37.21V | 37.42V | 37.70V | 37.73V |
Mechanical & General Characteristics
| Parameter | DEYEB PV-450W-108M/A | DEYEB PV-450W-108M/B | DEYEB PV-450W-108M/C | DEYEB PV-450W-108M/D | DEYEB PV-450W-108M/E |
|---|---|---|---|---|---|
| Cell Type | Mono N-Type,108(6×18) Half-Cut cells | Mono N-Type,108(6×18) Half-Cut cells | Mono N-Type,108(6×18) Half-Cut cells | Mono N-Type,108(6×18) Half-Cut cells | Mono N-Type,108(6×18) Half-Cut cells |
| Glass | 3.2mm,High Transmission,Low Iron,Tempered glass | 3.2mm,High Transmission,Low Iron,Tempered glass | 3.2mm,High Transmission,Low Iron,Tempered glass | 3.2mm,High Transmission,Low Iron,Tempered glass | 3.2mm,High Transmission,Low Iron,Tempered glass |
| Frame | Anodized Aluminum Alloy | Anodized Aluminum Alloy | Anodized Aluminum Alloy | Anodized Aluminum Alloy | Anodized Aluminum Alloy |
| Junction Box | IP68 Rated | IP68 Rated | IP68 Rated | IP68 Rated | IP68 Rated |
| Dimension | 1722x1134x30mm | 1722x1134x30mm | 1722x1134x30mm | 1722x1134x30mm | 1722x1134x30mm |
| Output Cable | 4mm2(EU),+200mm,-300mm or Customized | 4mm2(EU),+200mm,-300mm or Customized | 4mm2(EU),+200mm,-300mm or Customized | 4mm2(EU),+200mm,-300mm or Customized | 4mm2(EU),+200mm,-300mm or Customized |
| Weight | 22kg | 22kg | 22kg | 22kg | 22kg |
| Connector | MC4 Compatible | MC4 Compatible | MC4 Compatible | MC4 Compatible | MC4 Compatible |
| Container | 40' HQ | 40' HQ | 40' HQ | 40' HQ | 40' HQ |
| Pallets per Container | 26 | 26 | 26 | 26 | 26 |
| Pieces per Container | 962 | 962 | 962 | 962 | 962 |
| Fire Performance | IEC Class C | IEC Class C | IEC Class C | IEC Class C | IEC Class C |
| Maximum System Voltage | 1500VDC | 1500VDC | 1500VDC | 1500VDC | 1500VDC |
| Maximum Series Fuse Rating | 25A | 25A | 25A | 25A | 25A |
