
← Back to catalogue
DEYEB OG-3-6.6K-1P
Off-grid inverter · 3–6.6 kW · single phase
Off-Grid Inverters3–6.6 kWSingle phase
Request a priceTechnical specifications
Battery Input Data
| Parameter | OG-3-6.6K-1P/A | OG-3-6.6K-1P/B | OG-3-6.6K-1P/C | OG-3-6.6K-1P/D | OG-3-6.6K-1P/E | OG-3-6.6K-1P/F | OG-3-6.6K-1P/G |
|---|---|---|---|---|---|---|---|
| Battery Type | Lead-acid or Lithium-ion | Lead-acid or Lithium-ion | Lead-acid or Lithium-ion | Lead-acid or Lithium-ion | Lead-acid or Lithium-ion | Lead-acid or Lithium-ion | Lead-acid or Lithium-ion |
| Battery Voltage Range (V) | 20-30 | 40-60 | 40-60 | 40-60 | 40-60 | 40-60 | 40-60 |
| Max. Charging/Discharging Current (A) | 135 | 70 | 90 | 95 | 120 | 135 | 140 |
| Charging Strategy for Li-ion Battery | Self-adaption to BMS | Self-adaption to BMS | Self-adaption to BMS | Self-adaption to BMS | Self-adaption to BMS | Self-adaption to BMS | Self-adaption to BMS |
| Number of Battery Input | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
PV String Input Data
| Parameter | OG-3-6.6K-1P/A | OG-3-6.6K-1P/B | OG-3-6.6K-1P/C | OG-3-6.6K-1P/D | OG-3-6.6K-1P/E | OG-3-6.6K-1P/F | OG-3-6.6K-1P/G |
|---|---|---|---|---|---|---|---|
| Max. PV Access Power (W) | 6000 | 6000 | 7200 | 8000 | 10000 | 12000 | 13200 |
| Max. PV Input Power (W) | 4800 | 4800 | 5760 | 6400 | 8000 | 9600 | 10560 |
| Max. PV Input Voltage (V) | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
| Start-up Voltage (V) | 125 | 125 | 125 | 125 | 125 | 125 | 125 |
| MPPT Voltage Range(V) | 150-425 | 150-425 | 150-425 | 150-425 | 150-425 | 150-425 | 150-425 |
| Rated PV Input Voltage (V) | 370 | 370 | 370 | 370 | 370 | 370 | 370 |
| Max. Operating PV Input Current (A) | 18 | 18 | 18 | 18 | 18+18 | 18+18 | 18+18 |
| Max. Input Short-Circuit Current (A) | 27 | 27 | 27 | 27 | 27+27 | 27+27 | 27+27 |
| No. of MPP Trackers/No. of Strings MPP Tracker | 1/1 | 1/1 | 1/1 | 1/1 | 2/1+1 | 2/1+1 | 2/1+1 |
AC Output Data
| Parameter | OG-3-6.6K-1P/A | OG-3-6.6K-1P/B | OG-3-6.6K-1P/C | OG-3-6.6K-1P/D | OG-3-6.6K-1P/E | OG-3-6.6K-1P/F | OG-3-6.6K-1P/G |
|---|---|---|---|---|---|---|---|
| Rated AC Output Power (VA/W) | 3000 | 3000 | 3600 | 4000 | 5000 | 6000 | 6600 |
| Max. AC Output Power (VA/W) | 3000 | 3000 | 3600 | 4000 | 5000 | 6000 | 6600 |
| Max. AC Output Current (A) | 13.1 | 13.1 | 15.7 | 17.4 | 21.8 | 26.1 | 28.7 |
| Rated AC Output Current (A) | 13.1 | 13.1 | 15.7 | 17.4 | 21.8 | 26.1 | 28.7 |
| Peak Power (W) | 2 times of rated power, 10s | 2 times of rated power, 10s | 2 times of rated power, 10s | 2 times of rated power, 10s | 2 times of rated power, 10s | 2 times of rated power, 10s | 2 times of rated power, 10s |
| Rated Output Voltage (V) | 230 L+N+PE | 230 L+N+PE | 230 L+N+PE | 230 L+N+PE | 230 L+N+PE | 230 L+N+PE | 230 L+N+PE |
| Rated Output Frequency | 50Hz / 60Hz | 50Hz / 60Hz | 50Hz / 60Hz | 50Hz / 60Hz | 50Hz / 60Hz | 50Hz / 60Hz | 50Hz / 60Hz |
| Output Voltage Waveform | Pure Sine Wave | Pure Sine Wave | Pure Sine Wave | Pure Sine Wave | Pure Sine Wave | Pure Sine Wave | Pure Sine Wave |
| Total Current Harmonic Distortion THDi | <3% | <3% | <3% | <3% | <3% | <3% | <3% |
AC Input Date(Grid and Generator)
| Parameter | OG-3-6.6K-1P/A | OG-3-6.6K-1P/B | OG-3-6.6K-1P/C | OG-3-6.6K-1P/D | OG-3-6.6K-1P/E | OG-3-6.6K-1P/F | OG-3-6.6K-1P/G |
|---|---|---|---|---|---|---|---|
| Max. Input Power to Battery (W) | 3000 | 3000 | 3600 | 4000 | 5000 | 6000 | 6600 |
| Rated Input Voltage (V) | 230 | 230 | 230 | 230 | 230 | 230 | 230 |
| Rated Input Frequency | 50Hz / 60Hz | 50Hz / 60Hz | 50Hz / 60Hz | 50Hz / 60Hz | 50Hz / 60Hz | 50Hz / 60Hz | 50Hz / 60Hz |
| Gird Input Current (A) | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
| Generator Input Current (A) | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
Efficiency
| Parameter | OG-3-6.6K-1P/A | OG-3-6.6K-1P/B | OG-3-6.6K-1P/C | OG-3-6.6K-1P/D | OG-3-6.6K-1P/E | OG-3-6.6K-1P/F | OG-3-6.6K-1P/G |
|---|---|---|---|---|---|---|---|
| Max. Efficiency | 97.6% | 97.6% | 97.6% | 97.6% | 97.6% | 97.6% | 97.6% |
| Euro Efficiency | 96.5% | 96.5% | 96.5% | 96.5% | 96.5% | 96.5% | 96.5% |
| MPPT Efficiency | >99% | >99% | >99% | >99% | >99% | >99% | >99% |
Equipment Protection
| Parameter | OG-3-6.6K-1P/A | OG-3-6.6K-1P/B | OG-3-6.6K-1P/C | OG-3-6.6K-1P/D | OG-3-6.6K-1P/E | OG-3-6.6K-1P/F | OG-3-6.6K-1P/G |
|---|---|---|---|---|---|---|---|
| Integrated | DC Reverse Polarity Protection, AC Output Overcurrent Protection, Thermal Protection,AC Output Overvoltage Protection, AC Output Short Circuit Protection, DC Component Monitoring,Insulation Impedance Detection | DC Reverse Polarity Protection, AC Output Overcurrent Protection, Thermal Protection,AC Output Overvoltage Protection, AC Output Short Circuit Protection, DC Component Monitoring,Insulation Impedance Detection | DC Reverse Polarity Protection, AC Output Overcurrent Protection, Thermal Protection,AC Output Overvoltage Protection, AC Output Short Circuit Protection, DC Component Monitoring,Insulation Impedance Detection | DC Reverse Polarity Protection, AC Output Overcurrent Protection, Thermal Protection,AC Output Overvoltage Protection, AC Output Short Circuit Protection, DC Component Monitoring,Insulation Impedance Detection | DC Reverse Polarity Protection, AC Output Overcurrent Protection, Thermal Protection,AC Output Overvoltage Protection, AC Output Short Circuit Protection, DC Component Monitoring,Insulation Impedance Detection | DC Reverse Polarity Protection, AC Output Overcurrent Protection, Thermal Protection,AC Output Overvoltage Protection, AC Output Short Circuit Protection, DC Component Monitoring,Insulation Impedance Detection | DC Reverse Polarity Protection, AC Output Overcurrent Protection, Thermal Protection,AC Output Overvoltage Protection, AC Output Short Circuit Protection, DC Component Monitoring,Insulation Impedance Detection |
| Surge Protection Level | TYPE II(DC), TYPE II(AC) | TYPE II(DC), TYPE II(AC) | TYPE II(DC), TYPE II(AC) | TYPE II(DC), TYPE II(AC) | TYPE II(DC), TYPE II(AC) | TYPE II(DC), TYPE II(AC) | TYPE II(DC), TYPE II(AC) |
Interface
| Parameter | OG-3-6.6K-1P/A | OG-3-6.6K-1P/B | OG-3-6.6K-1P/C | OG-3-6.6K-1P/D | OG-3-6.6K-1P/E | OG-3-6.6K-1P/F | OG-3-6.6K-1P/G |
|---|---|---|---|---|---|---|---|
| LCD/LED Display | LCD | LCD | LCD | LCD | LCD | LCD | LCD |
| Communication Interface | WIFI/RS485/CAN | WIFI/RS485/CAN | WIFI/RS485/CAN | WIFI/RS485/CAN | WIFI/RS485/CAN | WIFI/RS485/CAN | WIFI/RS485/CAN |
General Data
| Parameter | OG-3-6.6K-1P/A | OG-3-6.6K-1P/B | OG-3-6.6K-1P/C | OG-3-6.6K-1P/D | OG-3-6.6K-1P/E | OG-3-6.6K-1P/F | OG-3-6.6K-1P/G |
|---|---|---|---|---|---|---|---|
| Operating Temperature Range (℃) | -40 to +60℃, >45℃ Derating | -40 to +60℃, >45℃ Derating | -40 to +60℃, >45℃ Derating | -40 to +60℃, >45℃ Derating | -40 to +60℃, >45℃ Derating | -40 to +60℃, >45℃ Derating | -40 to +60℃, >45℃ Derating |
| Permissible Ambient Humidity | 0-100% | 0-100% | 0-100% | 0-100% | 0-100% | 0-100% | 0-100% |
| Permissible Altitude | 3000m | 3000m | 3000m | 3000m | 3000m | 3000m | 3000m |
| Noise (dB) | <46 | <46 | <46 | <46 | <46 | <46 | <46 |
| Ingress Protection(IP) Rating | IP 65 | IP 65 | IP 65 | IP 65 | IP 65 | IP 65 | IP 65 |
| Inverter Topology | Non-Isolated (solar), Isolated (battery) | Non-Isolated (solar), Isolated (battery) | Non-Isolated (solar), Isolated (battery) | Non-Isolated (solar), Isolated (battery) | Non-Isolated (solar), Isolated (battery) | Non-Isolated (solar), Isolated (battery) | Non-Isolated (solar), Isolated (battery) |
| Over Voltage Category | OVC II(DC), OVC III(AC) | OVC II(DC), OVC III(AC) | OVC II(DC), OVC III(AC) | OVC II(DC), OVC III(AC) | OVC II(DC), OVC III(AC) | OVC II(DC), OVC III(AC) | OVC II(DC), OVC III(AC) |
| Cabinet Size (WxHxD mm) | 323×424×176 (Excluding Connectors and Brackets) | 323×424×176 (Excluding Connectors and Brackets) | 323×424×176 (Excluding Connectors and Brackets) | 323×424×176 (Excluding Connectors and Brackets) | 323×424×176 (Excluding Connectors and Brackets) | 323×424×176 (Excluding Connectors and Brackets) | 323×424×176 (Excluding Connectors and Brackets) |
| Weight (kg) | 8.6 | 8.6 | 8.6 | 8.6 | 8.6 | 8.6 | 8.6 |
| Type of Cooling | Intelligent Air Cooling | Intelligent Air Cooling | Intelligent Air Cooling | Intelligent Air Cooling | Intelligent Air Cooling | Intelligent Air Cooling | Intelligent Air Cooling |
| Warranty | Standard 5 years, extendable warranty | Standard 5 years, extendable warranty | Standard 5 years, extendable warranty | Standard 5 years, extendable warranty | Standard 5 years, extendable warranty | Standard 5 years, extendable warranty | Standard 5 years, extendable warranty |
| Safety / EMC Standard | IEC62109-1/2, EN61000-6-1, EN61000-6-2, EN61000-6-3, EN61000-6-4 | IEC62109-1/2, EN61000-6-1, EN61000-6-2, EN61000-6-3, EN61000-6-4 | IEC62109-1/2, EN61000-6-1, EN61000-6-2, EN61000-6-3, EN61000-6-4 | IEC62109-1/2, EN61000-6-1, EN61000-6-2, EN61000-6-3, EN61000-6-4 | IEC62109-1/2, EN61000-6-1, EN61000-6-2, EN61000-6-3, EN61000-6-4 | IEC62109-1/2, EN61000-6-1, EN61000-6-2, EN61000-6-3, EN61000-6-4 | IEC62109-1/2, EN61000-6-1, EN61000-6-2, EN61000-6-3, EN61000-6-4 |
