
Technical specifications
PV String Input Data
| Parameter | MI-600-1000W/A | MI-600-1000W/B | MI-600-1000W/C |
|---|---|---|---|
| Max. PV Input Power(W) | 210-420(2 Pieces) | 210-560(2 Pieces) | 210-700(2 Pieces) |
| Max. PV Input Voltage(V) | 60 | 60 | 60 |
| Start-up Voltage(V) | 20 | 20 | 20 |
| MPPT voltage range(V) | 25-55 | 25-55 | 25-55 |
| Rated PV Input voltage(V) | 42.5 | 42.5 | 42.5 |
| Max. Input Short-Circuit Current (A) | 19.5+19.5 | 19.5+19.5 | 19.5+19.5 |
| Max. Operating PV Input Current(A) | 13+13 | 13+13 | 13+13 |
| No. of MPP Trackers/No. of String per MPP Tracker | 2/1 | 2/1 | 2/1 |
AC Output Side
| Parameter | MI-600-1000W/A | MI-600-1000W/B | MI-600-1000W/C |
|---|---|---|---|
| Rated AC Output Active Power(W) | 600 | 800 | 1000 |
| Max.AC Output Apparent Power(VA) | 600 | 800 | 1000 |
| Rated AC output current (A) | 2.8/2.7 | 3.7/3.5 | 4.6/4.4 |
| Max.AC Output Current(A) | 2.8/2.7 | 3.7/3.5 | 4.6/4.4 |
| Rated output voltage/range (V) | 220/230 0.85Un-1.1Un | 220/230 0.85Un-1.1Un | 220/230 0.85Un-1.1Un |
| Grid Connection Form | L/N/PE | L/N/PE | L/N/PE |
| Rated Output Grid Frequency/range(Hz) | 50/45-55, 60/55-65 | 50/45-55, 60/55-65 | 50/45-55, 60/55-65 |
| Max. unit per branch | 8 | 6 | 5 |
| Power Factor Adjustment Range | 0.9 leading to 0.9lagging | 0.9 leading to 0.9lagging | 0.9 leading to 0.9lagging |
| Total Current Harmonic Distortion THDi | <3% | <3% | <3% |
| DC Injection Current | <0.5%ln | <0.5%ln | <0.5%ln |
Efficiency
| Parameter | MI-600-1000W/A | MI-600-1000W/B | MI-600-1000W/C |
|---|---|---|---|
| Max. Efficiency | 96.5% | 96.5% | 96.5% |
| Euro Efficiency | 96.0% | 96.0% | 96.0% |
| MPPT Efficiency | >99% | >99% | >99% |
Equipment Protection
| Parameter | MI-600-1000W/A | MI-600-1000W/B | MI-600-1000W/C |
|---|---|---|---|
| DC Reverse Polarity Protection | YES | YES | YES |
| AC Output Overcurrent Protection | YES | YES | YES |
| AC Output Overvoltage Protection | YES | YES | YES |
| AC Output Short Circuit Protection | YES | YES | YES |
| Thermal Protection | YES | YES | YES |
| Insulation Impedance Detection | YES | YES | YES |
| Anti-islanding Protection | YES | YES | YES |
| Surge Protection Level | TYPE II(AC) | TYPE II(AC) | TYPE II(AC) |
Interface
| Parameter | MI-600-1000W/A | MI-600-1000W/B | MI-600-1000W/C |
|---|---|---|---|
| Communication Interface | WiFi | WiFi | WiFi |
General Data
| Parameter | MI-600-1000W/A | MI-600-1000W/B | MI-600-1000W/C |
|---|---|---|---|
| Operating Temperature Range (°C) | -40 to +65℃, >45℃ Derating | -40 to +65℃, >45℃ Derating | -40 to +65℃, >45℃ Derating |
| Permissible Ambient Humidity | 0~100% | 0~100% | 0~100% |
| Permissible Altitude (m) | 2000m | 2000m | 2000m |
| Noise (dB) | ≤ 25 | ≤ 25 | ≤ 25 |
| Ingress Protection(IP) Rating | IP 67 | IP 67 | IP 67 |
| Inverter Topology | Isolated | Isolated | Isolated |
| Over Voltage Category | OVC II(DC),OVC III(AC) | OVC II(DC),OVC III(AC) | OVC II(DC),OVC III(AC) |
| Cabinet Size(W*H*D)[mm] | 280.5*190*40(Excluding connectors and brackets) | 280.5*190*40(Excluding connectors and brackets) | 280.5*190*40(Excluding connectors and brackets) |
| Weight [kg] | 3 | 3 | 3 |
| Warranty [year] | 15 Years | 15 Years | 15 Years |
| Type Of Cooling | natural cooling | natural cooling | natural cooling |
| Grid Regulation | IEC 61727,IEC 62116,CEI 0-21,EN 50549,NRS 097,RD 140,UNE 217002, ,G98,VDE-AR-N 4105 | IEC 61727,IEC 62116,CEI 0-21,EN 50549,NRS 097,RD 140,UNE 217002, ,G98,VDE-AR-N 4105 | IEC 61727,IEC 62116,CEI 0-21,EN 50549,NRS 097,RD 140,UNE 217002, ,G98,VDE-AR-N 4105 |
| Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 |
