
Technical specifications
PV String Input Data
| Parameter | MI-300-500W/A | MI-300-500W/B | MI-300-500W/C |
|---|---|---|---|
| Max. PV Input Power(W) | 210-420(1 Piece) | 210-560(1 Piece) | 210-700(1 Piece) |
| Max. PV Input Voltage(V) | 60 | 60 | 60 |
| Start-up Voltage(V) | 20 | 20 | 20 |
| MPPT voltage range(V) | 25-55 | 25-55 | 25-55 |
| Rated PV Input voltage(V) | 42.5 | 42.5 | 42.5 |
| Max. Input Short-Circuit Current (A) | 22.5 | 22.5 | 22.5 |
| Max. Operating PV Input Current(A) | 15 | 15 | 15 |
| No. of MPP Trackers/No. of String per MPP Tracker | 1/1 | 1/1 | 1/1 |
AC Output Side
| Parameter | MI-300-500W/A | MI-300-500W/B | MI-300-500W/C |
|---|---|---|---|
| Rated AC Output Active Power(W) | 300 | 400 | 500 |
| Max.AC Output Apparent Power(VA) | 300 | 400 | 500 |
| Rated AC output current (A) | 1.4/1.4 | 1.9/1.8 | 2.3/2.2 |
| Max.AC Output Current(A) | 1.4/1.4 | 1.9/1.8 | 2.3/2.2 |
| Rated output voltage/range (V) | 220/230 0.85Un-1.1Un | 220/230 0.85Un-1.1Un | 220/230 0.85Un-1.1Un |
| Grid Connection Form | L/N/PE | L/N/PE | L/N/PE |
| Rated Output Grid Frequency/range(Hz) | 50/45-55, 60/55-65 | 50/45-55, 60/55-65 | 50/45-55, 60/55-65 |
| Max. unit per branch | 17 | 13 | 10 |
| Power Factor Adjustment Range | 0.9 leading to 0.9 lagging | 0.9 leading to 0.9 lagging | 0.9 leading to 0.9 lagging |
| Total Current Harmonic Distortion THDi | <3% | <3% | <3% |
| DC Injection Current | <0.5%ln | <0.5%ln | <0.5%ln |
Efficiency
| Parameter | MI-300-500W/A | MI-300-500W/B | MI-300-500W/C |
|---|---|---|---|
| Max. Efficiency | 96.5% | 96.5% | 96.5% |
| Euro Efficiency | 96.0% | 96.0% | 96.0% |
| MPPT Efficiency | >99% | >99% | >99% |
Equipment Protection
| Parameter | MI-300-500W/A | MI-300-500W/B | MI-300-500W/C |
|---|---|---|---|
| DC Polarity Reverse Connection Protection | YES | YES | YES |
| AC Output Overcurrent Protection | YES | YES | YES |
| AC Output Overvoltage Protection | YES | YES | YES |
| AC Output Short Circuit Protection | YES | YES | YES |
| Thermal Protection | YES | YES | YES |
| DC Terminal Insulation Impedance Monitoring | YES | YES | YES |
| Power Network Monitoring | YES | YES | YES |
| Island protection monitoring | YES | YES | YES |
| Earth Fault Detection | YES | YES | YES |
| Overvoltage Load Drop Protection | YES | YES | YES |
General Data
| Parameter | MI-300-500W/A | MI-300-500W/B | MI-300-500W/C |
|---|---|---|---|
| Operating Temperature Range (°C) | -40 to +65℃, >45℃ Derating | -40 to +65℃, >45℃ Derating | -40 to +65℃, >45℃ Derating |
| Permissible Ambient Humidity | 0~100% | 0~100% | 0~100% |
| Permissible Altitude (m) | 2000m | 2000m | 2000m |
| Noise (dB) | ≤ 25 | ≤ 25 | ≤ 25 |
| Ingress Protection(IP) Rating | IP 67 | IP 67 | IP 67 |
| Inverter Topology | Isolated | Isolated | Isolated |
| Over Voltage Category | OVC II(DC),OVC III(AC) | OVC II(DC),OVC III(AC) | OVC II(DC),OVC III(AC) |
| Communication | Wi-Fi | Wi-Fi | Wi-Fi |
| Cabinet Size(W*H*Dmm) | 173×158.5×31.5 (Excluding connectors and brackets) | 173×158.5×31.5 (Excluding connectors and brackets) | 173×158.5×31.5 (Excluding connectors and brackets) |
| Weight (kg) | 1.85 | 1.85 | 1.85 |
| Warranty | 15 Years | 15 Years | 15 Years |
| Type Of Cooling | natural cooling | natural cooling | natural cooling |
| Grid Regulation | IEC 61727,IEC 62116,CEI 0-21,EN 50549,NRS 097,RD 140,UNE 217002,G98,VDE-AR-N 4105 | IEC 61727,IEC 62116,CEI 0-21,EN 50549,NRS 097,RD 140,UNE 217002,G98,VDE-AR-N 4105 | IEC 61727,IEC 62116,CEI 0-21,EN 50549,NRS 097,RD 140,UNE 217002,G98,VDE-AR-N 4105 |
| Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 |
