
Technical specifications
PV String Input Data
| Parameter | MI-1300-2200W-B/A | MI-1300-2200W-B/B | MI-1300-2200W-B/C | MI-1300-2200W-B/D | MI-1300-2200W-B/E |
|---|---|---|---|---|---|
| Max. PV Input Power(W) | 210-460(4 Pieces) | 210-560(4 Pieces) | 210-630(4 Pieces) | 210-700(4 Pieces) | 210-770(4 Pieces) |
| Max. PV Input Voltage(V) | 60 | 60 | 60 | 60 | 60 |
| Start-up Voltage(V) | 20 | 20 | 20 | 20 | 20 |
| MPPT voltage range(V) | 25-55 | 25-55 | 25-55 | 25-55 | 25-55 |
| Rated PV Input voltage(V) | 42.5 | 42.5 | 42.5 | 42.5 | 42.5 |
| Max. Operating PV Input Current (A) | 15+15+15+15 | 15+15+15+15 | 15+15+15+15 | 15+15+15+15 | 18+18+18+18 |
| Max. Input Short Circuit Current (A) | 22.5+22.5+22.5+22.5 | 22.5+22.5+22.5+22.5 | 22.5+22.5+22.5+22.5 | 22.5+22.5+22.5+22.5 | 27+27+27+27 |
| No. of MPP Trackers/No. of String per MPP Tracker | 4/1 | 4/1 | 4/1 | 4/1 | 4/1 |
AC Output Side
| Parameter | MI-1300-2200W-B/A | MI-1300-2200W-B/B | MI-1300-2200W-B/C | MI-1300-2200W-B/D | MI-1300-2200W-B/E |
|---|---|---|---|---|---|
| Rated AC Output Active Power(W) | 1300 | 1600 | 1800 | 2000 | 2200 |
| Max.AC Output Apparent Power(VA) | 1300 | 1600 | 1800 | 2000 | 2200 |
| Rated AC output current (A) | 6/5.7 | 7.3/7 | 8.2/7.9 | 9.1/8.7 | 10/9.6 |
| Max.AC Output Current(A) | 6/5.7 | 7.3/7 | 8.2/7.9 | 9.1/8.7 | 10/9.6 |
| Rated output voltage/range (V) | 220/230 0.85Un-1.1Un | 220/230 0.85Un-1.1Un | 220/230 0.85Un-1.1Un | 220/230 0.85Un-1.1Un | 220/230 0.85Un-1.1Un |
| Grid Connection Form | L/N/PE | L/N/PE | L/N/PE | L/N/PE | L/N/PE |
| Rated Output Grid Frequency/range(Hz) | 50/45-55, 60/55-65 | 50/45-55, 60/55-65 | 50/45-55, 60/55-65 | 50/45-55, 60/55-65 | 50/45-55, 60/55-65 |
| Max. unit per branch | 5 | 4 | 3 | 3 | 3 |
| Power Factor Adjustment Range | 0.9 leading to 0.9 lagging | 0.9 leading to 0.9 lagging | 0.9 leading to 0.9 lagging | 0.9 leading to 0.9 lagging | 0.9 leading to 0.9 lagging |
| Total Current Harmonic Distortion THDi | <3% | <3% | <3% | <3% | <3% |
| DC Injection Current | <0.5%ln | <0.5%ln | <0.5%ln | <0.5%ln | <0.5%ln |
Efficiency
| Parameter | MI-1300-2200W-B/A | MI-1300-2200W-B/B | MI-1300-2200W-B/C | MI-1300-2200W-B/D | MI-1300-2200W-B/E |
|---|---|---|---|---|---|
| Max. Efficiency | 96.50% | 96.50% | 96.50% | 96.50% | 96.50% |
| Euro Efficiency | 96 | 96 | 96 | 96 | 96 |
| MPPT Efficiency | >99% | >99% | >99% | >99% | >99% |
Equipment Protection
| Parameter | MI-1300-2200W-B/A | MI-1300-2200W-B/B | MI-1300-2200W-B/C | MI-1300-2200W-B/D | MI-1300-2200W-B/E |
|---|---|---|---|---|---|
| DC Reverse Polarity Protection | YES | YES | YES | YES | YES |
| AC Output Overcurrent Protection | YES | YES | YES | YES | YES |
| AC Output Overvoltage Protection | YES | YES | YES | YES | YES |
| AC Output Short Circuit Protection | YES | YES | YES | YES | YES |
| Thermal Protection | YES | YES | YES | YES | YES |
| Insulation Impedance Detection | YES | YES | YES | YES | YES |
| Anti-islanding Protection | YES | YES | YES | YES | YES |
| Surge Protection Level | TYPE II(AC) | TYPE II(AC) | TYPE II(AC) | TYPE II(AC) | TYPE II(AC) |
Interface
| Parameter | MI-1300-2200W-B/A | MI-1300-2200W-B/B | MI-1300-2200W-B/C | MI-1300-2200W-B/D | MI-1300-2200W-B/E |
|---|---|---|---|---|---|
| Communication Interface | Wi-Fi | Wi-Fi | Wi-Fi | Wi-Fi | Wi-Fi |
General Data
| Parameter | MI-1300-2200W-B/A | MI-1300-2200W-B/B | MI-1300-2200W-B/C | MI-1300-2200W-B/D | MI-1300-2200W-B/E |
|---|---|---|---|---|---|
| Operating Temperature Range (°C) | -40 to +65℃, >45℃ Derating | -40 to +65℃, >45℃ Derating | -40 to +65℃, >45℃ Derating | -40 to +65℃, >45℃ Derating | -40 to +65℃, >45℃ Derating |
| Permissible Ambient Humidity | 0~100% | 0~100% | 0~100% | 0~100% | 0~100% |
| Permissible Altitude (m) | 2000m | 2000m | 2000m | 2000m | 2000m |
| Noise (dB) | ≤ 25 | ≤ 25 | ≤ 25 | ≤ 25 | ≤ 25 |
| Ingress Protection(IP) Rating | IP 67 | IP 67 | IP 67 | IP 67 | IP 67 |
| Inverter Topology | Isolated | Isolated | Isolated | Isolated | Isolated |
| Over Voltage Category | OVC II(DC),OVC III(AC) | OVC II(DC),OVC III(AC) | OVC II(DC),OVC III(AC) | OVC II(DC),OVC III(AC) | OVC II(DC),OVC III(AC) |
| Cabinet Size(W*H*D)[mm] | 311×250.5×36.5 | 311×250.5×36.5 | 311×250.5×36.5 | 311×250.5×36.5 | 358×255.5×36.5 |
| Weight [kg] | 5.1 | 5.1 | 5.1 | 5.1 | 5.2 |
| Warranty [year] | 10 Years | 10 Years | 10 Years | 10 Years | 10 Years |
| Type Of Cooling | natural cooling | natural cooling | natural cooling | natural cooling | natural cooling |
| Grid Regulation | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, G99, VDE-AR-N 4105 | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, G99, VDE-AR-N 4105 | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, G99, VDE-AR-N 4105 | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, G99, VDE-AR-N 4105 | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, G99, VDE-AR-N 4105 |
| Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 |
