
← Back to catalogue
DEYEB HB-5-8K-1P
Hybrid inverter · 5–8 kW · single phase
Hybrid Inverters5–8 kWSingle phase
Request a priceTechnical specifications
Battery Input Data
| Parameter | HB-5-8K-1P/A | HB-5-8K-1P/B | HB-5-8K-1P/C | HB-5-8K-1P/D |
|---|---|---|---|---|
| Battery Type | Lead-acid or Lithium-ion | Lead-acid or Lithium-ion | Lead-acid or Lithium-ion | Lead-acid or Lithium-ion |
| Battery Voltage Range(V) | 40-60 | 40-60 | 40-60 | 40-60 |
| Max.Charging/Discharging Current(A) | 120 | 135 | 190 | 190 |
| Charging Strategy for Li-ion Battery | Self-adaption to BMS | Self-adaption to BMS | Self-adaption to BMS | Self-adaption to BMS |
| Number of battery input | 1 | 1 | 1 | 1 |
PV String Input Data
| Parameter | HB-5-8K-1P/A | HB-5-8K-1P/B | HB-5-8K-1P/C | HB-5-8K-1P/D |
|---|---|---|---|---|
| Max. PV Input Power(W) | 6500 | 7800 | 9880 | 10400 |
| Max. PV Input Voltage(V) | 500 | 500 | 500 | 500 |
| Start-up Voltage(V) | 125 | 125 | 125 | 125 |
| MPPT Voltage Range(V) | 150-425 | 150-425 | 150-425 | 150-425 |
| Rated PV Input Voltage(V) | 370 | 370 | 370 | 370 |
| Max. Operating PV Input Current(A) | 13+13 | 26+13 | 26+26 | 26+26 |
| Max. Input Short-Circuit Current(A) | 22+22 | 44+22 | 44+44 | 44+44 |
| No.of MPP Trackers/No.of Strings MPP Tracker | 2/1+1 | 2/2+1 | 2/2+2 | 2/2+2 |
AC Input/Output Data
| Parameter | HB-5-8K-1P/A | HB-5-8K-1P/B | HB-5-8K-1P/C | HB-5-8K-1P/D |
|---|---|---|---|---|
| Rated AC Input/Output Active Power(W) | 5000 | 6000 | 7600 | 8000 |
| Max. AC Input/Output Apparent Power (VA) | 5500 | 6600 | 8360 | 8800 |
| Rated AC Input/Output Current(A) | 20.8 | 25 | 31.7 | 33.3 |
| Max. AC Input/Output Current(A) | 22.9 | 27.5 | 34.8 | 36.7 |
| Max Continuous AC Passthrough (grid to load)(A) | 40 | 40 | 50 | 50 |
| Peak Power (off-grid)(W) | 2 times of rated power,10s | 2 times of rated power,10s | 2 times of rated power,10s | 2 times of rated power,10s |
| Power Factor Adjustment Range | 0.8 leading to 0.8lagging | 0.8 leading to 0.8lagging | 0.8 leading to 0.8lagging | 0.8 leading to 0.8lagging |
| Rated Input/Output Voltage | 120/240; 208 0.88Un< U< 1.1Un 2L+N+PE | 120/240; 208 0.88Un< U< 1.1Un 2L+N+PE | 120/240; 208 0.88Un< U< 1.1Un 2L+N+PE | 120/240; 208 0.88Un< U< 1.1Un 2L+N+PE |
| Rated Input/Output Grid Frequency/Range | 60Hz/55Hz-65Hz | 60Hz/55Hz-65Hz | 60Hz/55Hz-65Hz | 60Hz/55Hz-65Hz |
| Total Current Harmonic Distortion THDi | <3% (of nominal power) | <3% (of nominal power) | <3% (of nominal power) | <3% (of nominal power) |
| DC Injection Current | <0.5%ln | <0.5%ln | <0.5%ln | <0.5%ln |
Efficiency
| Parameter | HB-5-8K-1P/A | HB-5-8K-1P/B | HB-5-8K-1P/C | HB-5-8K-1P/D |
|---|---|---|---|---|
| Max. Efficiency | 97.6% | 97.6% | 97.6% | 97.6% |
| Euro Efficiency | 96.5% | 96.5% | 96.5% | 96.5% |
| MPPT Efficiency | >99% | >99% | >99% | >99% |
Equipment Protection
| Parameter | HB-5-8K-1P/A | HB-5-8K-1P/B | HB-5-8K-1P/C | HB-5-8K-1P/D |
|---|---|---|---|---|
| Integrated | DC Reverse Polarity Protection, AC Output Overcurrent Protection, Thermal Protection, AC Output Overvoltage Protection, AC Output Short Circuit Protection, DC Component Monitoring, Arc Fault Circuit Interrupter (optional), Anti-islanding Protection, DC Switch, Insulation Impedance Detection, Residual Current Detection | DC Reverse Polarity Protection, AC Output Overcurrent Protection, Thermal Protection, AC Output Overvoltage Protection, AC Output Short Circuit Protection, DC Component Monitoring, Arc Fault Circuit Interrupter (optional), Anti-islanding Protection, DC Switch, Insulation Impedance Detection, Residual Current Detection | DC Reverse Polarity Protection, AC Output Overcurrent Protection, Thermal Protection, AC Output Overvoltage Protection, AC Output Short Circuit Protection, DC Component Monitoring, Arc Fault Circuit Interrupter (optional), Anti-islanding Protection, DC Switch, Insulation Impedance Detection, Residual Current Detection | DC Reverse Polarity Protection, AC Output Overcurrent Protection, Thermal Protection, AC Output Overvoltage Protection, AC Output Short Circuit Protection, DC Component Monitoring, Arc Fault Circuit Interrupter (optional), Anti-islanding Protection, DC Switch, Insulation Impedance Detection, Residual Current Detection |
| Surge Protection Level | TYPE II(DC),TYPE II(AC) | TYPE II(DC),TYPE II(AC) | TYPE II(DC),TYPE II(AC) | TYPE II(DC),TYPE II(AC) |
Interface
| Parameter | HB-5-8K-1P/A | HB-5-8K-1P/B | HB-5-8K-1P/C | HB-5-8K-1P/D |
|---|---|---|---|---|
| LCD/LED Display | LCD | LCD | LCD | LCD |
| Communication Interface | WIFI,RS485 | WIFI,RS485 | WIFI,RS485 | WIFI,RS485 |
General Data
| Parameter | HB-5-8K-1P/A | HB-5-8K-1P/B | HB-5-8K-1P/C | HB-5-8K-1P/D |
|---|---|---|---|---|
| Operating Temperature Range(℃) | -40 to +60℃, >45℃ Derating | -40 to +60℃, >45℃ Derating | -40 to +60℃, >45℃ Derating | -40 to +60℃, >45℃ Derating |
| Permissible Ambient Humidity | 0~100% | 0~100% | 0~100% | 0~100% |
| Permissible Altitude | 2000m | 2000m | 2000m | 2000m |
| Noise(dB) | <30 | <30 | <30 | <30 |
| Ingress Protection(IP) Rating | TYPE3R | TYPE3R | TYPE3R | TYPE3R |
| Inverter Topology | Non-Isolated (solar), Isolated (battery) | Non-Isolated (solar), Isolated (battery) | Non-Isolated (solar), Isolated (battery) | Non-Isolated (solar), Isolated (battery) |
| Over Voltage Category | OVC II(DC),OVC IV(AC) | OVC II(DC),OVC IV(AC) | OVC II(DC),OVC IV(AC) | OVC II(DC),OVC IV(AC) |
| Cabinet size(W*H*D)[mm] | 420×670×233(Excluding connectors and brackets) | 420×670×233(Excluding connectors and brackets) | 420×670×233(Excluding connectors and brackets) | 420×670×233(Excluding connectors and brackets) |
| Weight[kg] | 30 | 30 | 30 | 30 |
| Warranty | 5 Years/10 Yearsthe Warranty Period Depends the Final Installation Site of Inverter, More Info Please Refer to Warranty Policy | 5 Years/10 Yearsthe Warranty Period Depends the Final Installation Site of Inverter, More Info Please Refer to Warranty Policy | 5 Years/10 Yearsthe Warranty Period Depends the Final Installation Site of Inverter, More Info Please Refer to Warranty Policy | 5 Years/10 Yearsthe Warranty Period Depends the Final Installation Site of Inverter, More Info Please Refer to Warranty Policy |
| Type Of Cooling | Intelligent air cooling | Intelligent air cooling | Intelligent air cooling | Intelligent air cooling |
| Grid Regulation | EN 50549,UNE 217002,NRS 097,IEEE 1547.1,SRD V2.0 | EN 50549,UNE 217002,NRS 097,IEEE 1547.1,SRD V2.0 | EN 50549,UNE 217002,NRS 097,IEEE 1547.1,SRD V2.0 | EN 50549,UNE 217002,NRS 097,IEEE 1547.1,SRD V2.0 |
| Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 |
