
← Back to catalogue
DEYEB HB-3-6K-1P
Hybrid inverter · 3–6 kW · single phase
Hybrid Inverters3–6 kWSingle phase
Request a priceTechnical specifications
Battery Input Data
| Parameter | HB-3-6K-1P/A | HB-3-6K-1P/B | HB-3-6K-1P/C | HB-3-6K-1P/D | HB-3-6K-1P/E | HB-3-6K-1P/F | HB-3-6K-1P/G |
|---|---|---|---|---|---|---|---|
| Battery Type | Lead-acid or Lithium-ion | Lead-acid or Lithium-ion | Lead-acid or Lithium-ion | Lead-acid or Lithium-ion | Lead-acid or Lithium-ion | Lead-acid or Lithium-ion | Lead-acid or Lithium-ion |
| Battery Voltage Range(V) | 20-30 | 40-60 | 40-60 | 40-60 | 40-60 | 40-60 | 40-60 |
| Max.Charging/Discharging Current(A) | 140 | 70 | 90 | 95 | 120 | 120 | 135 |
| Charging Strategy for Li-ion Battery | Self-adaption to BMS | Self-adaption to BMS | Self-adaption to BMS | Self-adaption to BMS | Self-adaption to BMS | Self-adaption to BMS | Self-adaption to BMS |
| Number of Battery Input | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
PV String Input Data
| Parameter | HB-3-6K-1P/A | HB-3-6K-1P/B | HB-3-6K-1P/C | HB-3-6K-1P/D | HB-3-6K-1P/E | HB-3-6K-1P/F | HB-3-6K-1P/G |
|---|---|---|---|---|---|---|---|
| Max. PV Access Power (W) | 6000 | 6000 | 7200 | 8000 | 9200 | 10000 | 12000 |
| Max. PV Input Power(W) | 4800 | 4800 | 5760 | 6400 | 7360 | 8000 | 9600 |
| Max. PV Input Voltage(V) | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
| Start-up Voltage(V) | 125 | 125 | 125 | 125 | 125 | 125 | 125 |
| MPPT Voltage Range(V) | 150-425 | 150-425 | 150-425 | 150-425 | 150-425 | 150-425 | 150-425 |
| Rated PV Input Voltage(V) | 370 | 370 | 370 | 370 | 370 | 370 | 370 |
| Max Operating PV Input Current(A) | 18 | 18 | 18+18 | 18+18 | 18+18 | 18+18 | 18+18 |
| Max Input Short-Circuit Current(A) | 27 | 27 | 27+27 | 27+27 | 27+27 | 27+27 | 27+27 |
| No.of MPP Trackers/No.of Strings MPP Tracker | 1/1 | 1/1 | 2/1+1 | 2/1+1 | 2/1+1 | 2/1+1 | 2/1+1 |
AC Input/Output Data
| Parameter | HB-3-6K-1P/A | HB-3-6K-1P/B | HB-3-6K-1P/C | HB-3-6K-1P/D | HB-3-6K-1P/E | HB-3-6K-1P/F | HB-3-6K-1P/G |
|---|---|---|---|---|---|---|---|
| Rated AC Input/Output Active Power(W) | 3000 | 3000 | 3600 | 4000 | 4600 | 5000 | 6000 |
| Max. AC Input/Output Apparent Power (VA) | 3300 | 3300 | 3960 | 4400 | 4600 | 5500 | 6600 |
| Rated AC Input/Output Current(A) | 13.7/13.1 | 13.7/13.1 | 16.4/15.7 | 18.2/17.4 | 21/20 | 22.8/21.8 | 27.3/26.1 |
| Max. AC Input/Output Current(A) | 15/14.4 | 15/14.4 | 18/17.3 | 20/19.2 | 21/20 | 25.0/24.0 | 30/28.7 |
| Max. Continuous AC Passthrough (grid to load)(A) | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Peak Power (off-grid)(W) | 2 times of rated power,10s | 2 times of rated power,10s | 2 times of rated power,10s | 2 times of rated power,10s | 2 times of rated power,10s | 2 times of rated power,10s | 2 times of rated power,10s |
| Rated Input/Output Voltage | 220V/230V 0.85Un-1.1Un L+N+PE | 220V/230V 0.85Un-1.1Un L+N+PE | 220V/230V 0.85Un-1.1Un L+N+PE | 220V/230V 0.85Un-1.1Un L+N+PE | 220V/230V 0.85Un-1.1Un L+N+PE | 220V/230V 0.85Un-1.1Un L+N+PE | 220V/230V 0.85Un-1.1Un L+N+PE |
| Rated Input/Output Grid Frequency/Range(Hz) | 50/45-55,60/55-65 | 50/45-55,60/55-65 | 50/45-55,60/55-65 | 50/45-55,60/55-65 | 50/45-55,60/55-65 | 50/45-55,60/55-65 | 50/45-55,60/55-65 |
| Power Factor Adjustment Range | 0.8 leading to 0.8lagging | 0.8 leading to 0.8lagging | 0.8 leading to 0.8lagging | 0.8 leading to 0.8lagging | 0.8 leading to 0.8lagging | 0.8 leading to 0.8lagging | 0.8 leading to 0.8lagging |
| Total Current Harmonic Distortion THDi | <3% (of nominal power) | <3% (of nominal power) | <3% (of nominal power) | <3% (of nominal power) | <3% (of nominal power) | <3% (of nominal power) | <3% (of nominal power) |
| DC Injection Current | <0.5%ln | <0.5%ln | <0.5%ln | <0.5%ln | <0.5%ln | <0.5%ln | <0.5%ln |
Efficiency
| Parameter | HB-3-6K-1P/A | HB-3-6K-1P/B | HB-3-6K-1P/C | HB-3-6K-1P/D | HB-3-6K-1P/E | HB-3-6K-1P/F | HB-3-6K-1P/G |
|---|---|---|---|---|---|---|---|
| Max. Efficiency | 97.6% | 97.6% | 97.6% | 97.6% | 97.6% | 97.6% | 97.6% |
| Euro Efficiency | 96.5% | 96.5% | 96.5% | 96.5% | 96.5% | 96.5% | 96.5% |
| MPPT Efficiency | >99% | >99% | >99% | >99% | >99% | >99% | >99% |
Equipment Protection
| Parameter | HB-3-6K-1P/A | HB-3-6K-1P/B | HB-3-6K-1P/C | HB-3-6K-1P/D | HB-3-6K-1P/E | HB-3-6K-1P/F | HB-3-6K-1P/G |
|---|---|---|---|---|---|---|---|
| Integrated | DC Reverse Polarity Protection, AC Output Overcurrent Protection, Thermal Protection, AC Output Overvoltage Protection, AC Output Short Circuit Protection, DC Component Monitoring, Arc Fault Circuit Interrupter (optional), Anti-islanding Protection, DC Switch, Insulation Impedance Detection, Residual Current Detection | DC Reverse Polarity Protection, AC Output Overcurrent Protection, Thermal Protection, AC Output Overvoltage Protection, AC Output Short Circuit Protection, DC Component Monitoring, Arc Fault Circuit Interrupter (optional), Anti-islanding Protection, DC Switch, Insulation Impedance Detection, Residual Current Detection | DC Reverse Polarity Protection, AC Output Overcurrent Protection, Thermal Protection, AC Output Overvoltage Protection, AC Output Short Circuit Protection, DC Component Monitoring, Arc Fault Circuit Interrupter (optional), Anti-islanding Protection, DC Switch, Insulation Impedance Detection, Residual Current Detection | DC Reverse Polarity Protection, AC Output Overcurrent Protection, Thermal Protection, AC Output Overvoltage Protection, AC Output Short Circuit Protection, DC Component Monitoring, Arc Fault Circuit Interrupter (optional), Anti-islanding Protection, DC Switch, Insulation Impedance Detection, Residual Current Detection | DC Reverse Polarity Protection, AC Output Overcurrent Protection, Thermal Protection, AC Output Overvoltage Protection, AC Output Short Circuit Protection, DC Component Monitoring, Arc Fault Circuit Interrupter (optional), Anti-islanding Protection, DC Switch, Insulation Impedance Detection, Residual Current Detection | DC Reverse Polarity Protection, AC Output Overcurrent Protection, Thermal Protection, AC Output Overvoltage Protection, AC Output Short Circuit Protection, DC Component Monitoring, Arc Fault Circuit Interrupter (optional), Anti-islanding Protection, DC Switch, Insulation Impedance Detection, Residual Current Detection | DC Reverse Polarity Protection, AC Output Overcurrent Protection, Thermal Protection, AC Output Overvoltage Protection, AC Output Short Circuit Protection, DC Component Monitoring, Arc Fault Circuit Interrupter (optional), Anti-islanding Protection, DC Switch, Insulation Impedance Detection, Residual Current Detection |
| Surge Protection Level | TYPE II(DC),TYPE II(AC) | TYPE II(DC),TYPE II(AC) | TYPE II(DC),TYPE II(AC) | TYPE II(DC),TYPE II(AC) | TYPE II(DC),TYPE II(AC) | TYPE II(DC),TYPE II(AC) | TYPE II(DC),TYPE II(AC) |
Interface
| Parameter | HB-3-6K-1P/A | HB-3-6K-1P/B | HB-3-6K-1P/C | HB-3-6K-1P/D | HB-3-6K-1P/E | HB-3-6K-1P/F | HB-3-6K-1P/G |
|---|---|---|---|---|---|---|---|
| LCD/LED Display | LCD | LCD | LCD | LCD | LCD | LCD | LCD |
| Communication Interface | WIFI, RS485, CAN | WIFI, RS485, CAN | WIFI, RS485, CAN | WIFI, RS485, CAN | WIFI, RS485, CAN | WIFI, RS485, CAN | WIFI, RS485, CAN |
General Data
| Parameter | HB-3-6K-1P/A | HB-3-6K-1P/B | HB-3-6K-1P/C | HB-3-6K-1P/D | HB-3-6K-1P/E | HB-3-6K-1P/F | HB-3-6K-1P/G |
|---|---|---|---|---|---|---|---|
| Operating Temperature Range | -40 to+60℃,>45℃ Derating | -40 to+60℃,>45℃ Derating | -40 to+60℃,>45℃ Derating | -40 to+60℃,>45℃ Derating | -40 to+60℃,>45℃ Derating | -40 to+60℃,>45℃ Derating | -40 to+60℃,>45℃ Derating |
| Permissible Ambient Humidity | 0~100% | 0~100% | 0~100% | 0~100% | 0~100% | 0~100% | 0~100% |
| Permissible Altitude | 3000m | 3000m | 3000m | 3000m | 3000m | 3000m | 3000m |
| Noise(dB) | <45 | <45 | <45 | <45 | <45 | <45 | <45 |
| Ingress Protection(IP) Rating | IP 65 | IP 65 | IP 65 | IP 65 | IP 65 | IP 65 | IP 65 |
| Inverter Topology | Non-Isolated (solar), Isolated (battery) | Non-Isolated (solar), Isolated (battery) | Non-Isolated (solar), Isolated (battery) | Non-Isolated (solar), Isolated (battery) | Non-Isolated (solar), Isolated (battery) | Non-Isolated (solar), Isolated (battery) | Non-Isolated (solar), Isolated (battery) |
| Over Voltage Category | OVC II(DC),OVC III(AC) | OVC II(DC),OVC III(AC) | OVC II(DC),OVC III(AC) | OVC II(DC),OVC III(AC) | OVC II(DC),OVC III(AC) | OVC II(DC),OVC III(AC) | OVC II(DC),OVC III(AC) |
| Cabinet size(W*H*D)[mm] | 310*460*218(Excluding connectors and brackets) | 310*460*218(Excluding connectors and brackets) | 310*460*218(Excluding connectors and brackets) | 310*460*218(Excluding connectors and brackets) | 310*460*218(Excluding connectors and brackets) | 310*460*218(Excluding connectors and brackets) | 310*460*218(Excluding connectors and brackets) |
| Weight[kg] | 15.6 | 15.6 | 15.6 | 15.6 | 15.6 | 15.6 | 15.6 |
| Warranty | 5 Years/10 Years the Warranty Period Depends the Final Installation Site of Inverter, More Info Please Refer to Warranty Policy | 5 Years/10 Years the Warranty Period Depends the Final Installation Site of Inverter, More Info Please Refer to Warranty Policy | 5 Years/10 Years the Warranty Period Depends the Final Installation Site of Inverter, More Info Please Refer to Warranty Policy | 5 Years/10 Years the Warranty Period Depends the Final Installation Site of Inverter, More Info Please Refer to Warranty Policy | 5 Years/10 Years the Warranty Period Depends the Final Installation Site of Inverter, More Info Please Refer to Warranty Policy | 5 Years/10 Years the Warranty Period Depends the Final Installation Site of Inverter, More Info Please Refer to Warranty Policy | 5 Years/10 Years the Warranty Period Depends the Final Installation Site of Inverter, More Info Please Refer to Warranty Policy |
| Type Of Cooling | natural cooling | natural cooling | natural cooling | natural cooling | natural cooling | natural cooling | natural cooling |
| Grid Regulation | IEC 61727,IEC 62116,CEI 0-21,EN 50549,NRS 097,RD 140,UNE 217002,OVE-Richtlinie R25,G99,VDE-AR-N 4105 | IEC 61727,IEC 62116,CEI 0-21,EN 50549,NRS 097,RD 140,UNE 217002,OVE-Richtlinie R25,G99,VDE-AR-N 4105 | IEC 61727,IEC 62116,CEI 0-21,EN 50549,NRS 097,RD 140,UNE 217002,OVE-Richtlinie R25,G99,VDE-AR-N 4105 | IEC 61727,IEC 62116,CEI 0-21,EN 50549,NRS 097,RD 140,UNE 217002,OVE-Richtlinie R25,G99,VDE-AR-N 4105 | IEC 61727,IEC 62116,CEI 0-21,EN 50549,NRS 097,RD 140,UNE 217002,OVE-Richtlinie R25,G99,VDE-AR-N 4105 | IEC 61727,IEC 62116,CEI 0-21,EN 50549,NRS 097,RD 140,UNE 217002,OVE-Richtlinie R25,G99,VDE-AR-N 4105 | IEC 61727,IEC 62116,CEI 0-21,EN 50549,NRS 097,RD 140,UNE 217002,OVE-Richtlinie R25,G99,VDE-AR-N 4105 |
| Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 |
