
← Back to catalogue
DEYEB ESS-CI-20
Commercial & industrial LiFePO4 storage system
C&I Battery Storage5.12kWh
Request a priceTechnical specifications
Technical Specifications
| Battery Chemistry | LiFePO4 |
|---|---|
| Module Capacity | 100Ah |
| Communication Port | CAN2.0 / RS485 |
| Module Nominal Voltage | 51.2V |
| Working Temperature | Charge : 0 ~ 55℃ Discharge : -20℃~55℃ |
| Module Energy | 5.12kWh |
| Cycle Life | 25±2°C, 0.5C/0.5C, EOL70%≥6000 |
| IP Rating of Enclosure | IP20 |
