
← Back to catalogue
DEYEB ESS-CI-10
Commercial & industrial LiFePO4 storage system
C&I Battery Storage5.12kWh
Request a priceTechnical specifications
Technical Specifications
| Battery Chemistry | LiFePO4 |
|---|---|
| Communication Port | CAN2.0 / RS485 |
| Operating Temperature | -30℃~60℃( >45℃derating ) |
| Module Nominal Voltage | 51.2V |
| Cycle Life | ≥6000( 25±2°C, 0.5C/0.5C, EOL70% ) |
| Module Energy | 5.12kWh |
| Weight Approximate | 1015kg |
| Dimension(W×H×D) | 735×1045×2235 mm |
