
← Back to catalogue
DEYEB ESS-CI-01
Commercial & industrial LiFePO4 storage system
C&I Battery Storage314 Ah
Request a priceTechnical specifications
Technical Specifications
| Battery Chemistry | LiFePO4 |
|---|---|
| Module Capcity | 314 Ah |
| Cooling Method | Smart Air Cooling |
| Module Nominal Voltage | 51.2 Vdc |
| System Operating Voltage (Vdc) | 280-467.2 / 440-876 / 640-934.4 |
| System Nominal Energy (kWh) | 112.53-128.61 / 176.84-241.15 / 257.23 |
| Weight Approximate (kg) | 1575-1690 / 2150-2610 / 2770 |
