
← Back to catalogue
DEYEB ESS-100K-2.5M
C&I energy storage system · 100 kW
C&I Energy Storage100 kW
Request a priceTechnical specifications
Specifications
| Parameter | ESS-100K-2.5M/A | ESS-100K-2.5M/B | ESS-100K-2.5M/C | ESS-100K-2.5M/D |
|---|---|---|---|---|
| MPPT Module | Deyeb model | Deyeb model | Deyeb model | Deyeb model |
PV String Input Data
| Parameter | ESS-100K-2.5M/A | ESS-100K-2.5M/B | ESS-100K-2.5M/C | ESS-100K-2.5M/D |
|---|---|---|---|---|
| Max. PV access power(kW) | 200 | 200 | 200 | 200 |
| Max. PV Input Power(kW) | 160 | 160 | 160 | 160 |
| Max. PV Input Voltage (V) | 800 | 800 | 800 | 800 |
| Start-up Voltage (V) | 200 | 200 | 200 | 200 |
| MPPT Voltage Range (V) | 180-750 | 180-750 | 180-750 | 180-750 |
| Full Load MPPT Voltage Range(V) | 450-750 | 450-750 | 450-750 | 450-750 |
| Rated PV Input Voltage (V) | 600 | 600 | 600 | 600 |
| Max. Operating PV Input Current (A) | 40+40+40+40+40+40+40+40 | 40+40+40+40+40+40+40+40 | 40+40+40+40+40+40+40+40 | 40+40+40+40+40+40+40+40 |
| Max. Input Short-Circuit Current (A) | 60+60+60+60+60+60+60+60 | 60+60+60+60+60+60+60+60 | 60+60+60+60+60+60+60+60 | 60+60+60+60+60+60+60+60 |
| No. of MPP Trackers | 8 | 8 | 8 | 8 |
Efficiency
| Parameter | ESS-100K-2.5M/A | ESS-100K-2.5M/B | ESS-100K-2.5M/C | ESS-100K-2.5M/D |
|---|---|---|---|---|
| Max. Efficiency | >99% | >99% | >99% | >99% |
| MPPT Efficiency | >99.9% | >99.9% | >99.9% | >99.9% |
Equipment Protection
| Parameter | ESS-100K-2.5M/A | ESS-100K-2.5M/B | ESS-100K-2.5M/C | ESS-100K-2.5M/D |
|---|---|---|---|---|
| DC input reverse protection | YES | YES | YES | YES |
| DC ARC protection | Optional | Optional | Optional | Optional |
| Anti-PID(Potential Induced Degradation) | Optional | Optional | Optional | Optional |
| DC Input Switch | YES | YES | YES | YES |
| Surge Protection Level | TYPE II | TYPE II | TYPE II | TYPE II |
General Data
| Parameter | ESS-100K-2.5M/A | ESS-100K-2.5M/B | ESS-100K-2.5M/C | ESS-100K-2.5M/D |
|---|---|---|---|---|
| Ingress Protection(IP) Rating | IP65 | IP65 | IP65 | IP65 |
| Over Voltage Category | OVC II | OVC II | OVC II | OVC II |
| Cabinet Size[W×H×D] (mm) | 543x198x700 | 543x198x700 | 543x198x700 | 543x198x700 |
| Weight (kg) | 41.75 | 41.75 | 41.75 | 41.75 |
| Type Of Cooling | Intelligent air cooling | Intelligent air cooling | Intelligent air cooling | Intelligent air cooling |
| Safety EMC/Standard | IEC/EN 62109-1 | IEC/EN 62109-1 | IEC/EN 62109-1 | IEC/EN 62109-1 |
DC Output Current(A)
| Parameter | ESS-100K-2.5M/A | ESS-100K-2.5M/B | ESS-100K-2.5M/C | ESS-100K-2.5M/D |
|---|---|---|---|---|
| DC Output VoltageRange ( V ) | 630-1000 | 630-1000 | 630-1000 | 630-1000 |
| Max. DCOutput Current ( A ) | 200 | 200 | 200 | 200 |
