
← Back to catalogue
DEYEB BT-LV-15
Low-voltage LiFePO4 battery storage
Low-Voltage Battery Storage5.12 kWh
Request a priceTechnical specifications
Technical Specifications
| Battery Chemistry | LiFePO4 |
|---|---|
| Capacity | 100 Ah |
| Scalability | Max. 64 pcs pack ( 327kWh) in parallel ( Max. 32 pcs no external setup ) |
| Nominal Voltage | 51.2 V |
| Operating Voltage | 43.2 V ~ 57.6 V |
| Nominal Energy | 5.12 kWh |
| Weight Approximate | 45 kg |
| Dimension(W×H×D) | 440 × 133 × 540 mm |
