
← Back to catalogue
DEYEB BT-LV-01
Low-voltage LiFePO4 battery storage
Low-Voltage Battery Storage1.28 kWh
Request a priceTechnical specifications
Technical Specifications
| Parameter | BT-LV-01/A | BT-LV-01/B | BT-LV-01/C |
|---|---|---|---|
| Battery Chemistry | LiFePO4 | LiFePO4 | LiFePO4 |
| Nominal Capacity | 100Ah | 200 Ah | 100Ah |
| Scalability | Max. 2-4 units in series ( 51.2V ) and Max. 10 units in parallel | Max. 2-4 units in series ( 51.2V ) and Max. 10 units in parallel | Max. 2-4 units in series ( 51.2V ) and Max. 10 units in parallel |
| Nominal Voltage | 12.8 V | 25.6 V | 25.6 V |
| Operating Voltage | 11.2 V ~ 14.6 V | 22.4V ~ 29.2V | 22.4V ~ 29.2V |
| Nominal Energy | 1.28 kWh | 2.56 kWh | 2.56 kWh |
| Weight Approximate | 11 kg | 21kg | 21kg |
| Dimension(W×H×D, mm) | 310 × 160 × 298 | 471 × 160 × 348 | 471 × 160 × 348 |
