
Technical specifications
Electrical Parameters
| Parameter | AX-TX/A | AX-TX/B |
|---|---|---|
| Input Voltage | DC 5V | DC 5V |
Communication
| Parameter | AX-TX/A | AX-TX/B |
|---|---|---|
| Communication Model | LoRa | LoRa |
| Communication Distance | ≈200m (Barrier free) | ≈200m (Barrier free) |
Basic Parameters
| Parameter | AX-TX/A | AX-TX/B |
|---|---|---|
| Operating Temperature Range | -40 to +60°C | -40 to +60°C |
| Permissible Ambient Humidity | 0-100% | 0-100% |
| Ingress Protection(IP) Rating | IP20 (After installation IP65) | IP20 (After installation IP65) |
| Allowable Altitude | ≤4000 | ≤4000 |
| Product size (WxHxD) | 137.8x31.3x31.3mm | 137.8x31.3x31.3mm |
| Weight | 45.8g | 45.8g |
| Warranty | 2 Years | 2 Years |
| Standard | IEC/EN 62368-1 | IEC/EN 62368-1 |
LoRa Parameters
| Parameter | AX-TX/A | AX-TX/B |
|---|---|---|
| Frequency Range | 863MHz-870MHz | 920MHz-928MHz |
| Antenna | Built-in | Built-in |
| Antenna Gain | 0.56dBi | 0.56dBi |
