
Technical specifications
Battery Data
| Parameter | AX-METER/A | AX-METER/B | AX-METER/C | AX-METER/D | AX-METER/E |
|---|---|---|---|---|---|
| Max. direct current measurement (A) | 60 | 80 | 100 | 100 | 1-9999A (with CT) |
| Direct Voltage measurement between phases | / | 176-458V | / | 147-480V | 50-950V |
50-550V
| Parameter | AX-METER/A | AX-METER/B | AX-METER/C | AX-METER/D | AX-METER/E |
|---|---|---|---|---|---|
| Direct measurement between phase and neutral | 176~264V | 100-265V | 176~276V | 85~480V | 20-550V |
Accuracy Class
| Parameter | AX-METER/A | AX-METER/B | AX-METER/C | AX-METER/D | AX-METER/E |
|---|---|---|---|---|---|
| Active power | Class1 | Class1 | Class1 | Class1 | Class1 |
| Reactive power | Class2 | Class2 | Class2 | Class2 | Class2 |
Power Supply
| Parameter | AX-METER/A | AX-METER/B | AX-METER/C | AX-METER/D | AX-METER/E |
|---|---|---|---|---|---|
| Power consumption | ≤1W / 8VA | ≤1.5W / 6VA | ≤2W / 10VA | ≤2W / 10VA | ≤2W / 10VA |
| AC power supply input voltage | 176-264V | 100-265V | 176-276V | 85-480V | 85-275V / 120-380V |
| AC power supply input frequency | 50/60Hz | 50/60Hz | 50Hz | 50/60Hz ±2% | 50/60Hz ±2% |
Generation Specifications
| Parameter | AX-METER/A | AX-METER/B | AX-METER/C | AX-METER/D | AX-METER/E |
|---|---|---|---|---|---|
| Dimenstions (L/H/W) in mm | 36×85×66 | 100×72×66 | 36×99×63 | 72×100×66 | 72×94.5×65 |
| Weight (kg) | 0.21 | 0.44 | 0.21 | 0.42 | 0.29 |
| Mounting options | DIN Rail | DIN Rail | DIN Rail | DIN Rail | DIN Rail |
| Degree of protection | IP51 | IP51 | IP51 | IP51 | IP51 |
| Display | LCD | LCD | LCD | LCD | LCD |
| Communication interface | RS485 | RS485 | RS485 | RS485 | RS485 |
| Max. number of devices to connect | 32 | 32 | 32 | 32 | 32 |
| Regulated working temperature range | -25℃~+55℃ | -10℃~+45℃ | -25 ℃~+55 ℃ | -25 ℃~+55 ℃ | -25 ℃~+55 ℃ |
| Limited working temperature range | -40℃~+70℃ | 25℃~+75℃ | / | / | / |
| Humidity | ≤75% | ≤75% | 0~95%, non-Condensing | 0~95%, non-Condensing | 0~95%, non-Condensing |
| Warranty | 1.5 years | 1.5 years | 1.5 years | 1.5 years | 1.5 years |
