
← Back to catalogue
DEYEB AC-MS
Hybrid AC/DC solar multi-split system
Solar Air Conditioning24 000 BTU
Request a priceTechnical specifications
Technical data
| DC INVERTER | Model | DEYEB 24KR2 | ||||
|---|---|---|---|---|---|---|
| System Format | 1 drive 3 | |||||
| Power Supply AC | V/Ph/Hz | AC208~230/1/50~60 | ||||
| Power supply DC PV String Input Data | Voc | DC 150-410V | ||||
| Max. PV (DC) Input Current (A) | 13+13 | |||||
| Max. PV ISC (A) | 22+22 | |||||
| No.of MPP Trackers | 1 | |||||
| No.of Strings per MPP Tracker | 2 | |||||
| Capacity | Cooling | Btu/h | 24000(7800~27000) | |||
| kW | 7.03(2.3~8.70) | |||||
| Heating | Btu/h | 24000(8400~28000) | ||||
| kW | 7.03(2.46~9.09) | |||||
| Electric Data | Cooling Power Input | W | 1901(560~2468) | |||
| Heating Power Input | W | 1674(560~2216) | ||||
| Rated Current (cooiling) | A | 8.81 | ||||
| Rated Current ( heating) | A | 7.76 | ||||
| Performance | SEER/SEER2 | 22/23 | ||||
| HSPF/HSPF2 | 11/10 | |||||
| EER/COP | BTU/W | 12.6/14.3 | ||||
| Sound Pressure Noise Level | dB(A) | 58 | ||||
| Dimension | Net (W\*D\*H) | mm | 888×318×700 | |||
| Packing (W\*D\*H) | mm | 1006\*418\*755 | ||||
| Weight | Net/Gross | kg | 46.5/52 | |||
| Piping | Liquid Side | mm(inch) | 3×6.35(1/4) | |||
| Gas Side | mm(inch) | 3×9.52(3/8) | ||||
| Piping | Liquid Side | mm(inch) | 3×6.35(1/4) | |||
| Gas Side | mm(inch) | 3×9.52(3/8) | ||||
| Max.length for all rooms (m) | m | 60 | ||||
| Max.length for one IDU (m) | m | 30 | ||||
| Max.height difference between IDU and OU (m) | m | 15 | ||||
| Max.height difference betweenIDUs (m) | m | 10 | ||||
| Ambient Temp (Cooling/Heating) | ℃ | -10~52℃/-15~24℃ | ||||
| Specification | 7K | 9K | 12K | 18K | ||
| Capacity | Cooling | Btu/h | 7000 | 9000 | 12000 | 17100 |
| kW | 2.05 | 2.64 | 3.52 | 5.01 | ||
| Heating | Btu/h | 8000 | 9550 | 12300 | 17550 | |
| kW | 2.35 | 2.8 | 3.6 | 5.14 | ||
| Electric Data | Power Supply | V | DC 290-380V | DC 290-380V | DC 290-380V | DC 290-380V |
| Cooling Power Input | W | 30 | 30 | 30 | 50 | |
| Heating Power Input | W | 30 | 30 | 30 | 50 | |
| Performance | Air Flow Volume | CFM | 365 | 365 | 365 | 600 |
| m3/h | 620 | 620 | 620 | 1020 | ||
| Sound Pressure Noise Level | dB(A) | 42.5 | 42.5 | 42.5 | 46 | |
| Dimension | Net (W\*H\*D) | mm | 840\*205\*295 | 840\*205\*295 | 840\*205\*295 | 1080\*330\*237 |
| Packing (W\*H\*D) | mm | 920\*290\*360 | 920\*290\*360 | 920\*290\*360 | 1140\*362\*300 | |
| Weight | Net | kg | 9.5 | 9.5 | 9.5 | 15.0 |
| Gross | kg | 11.8 | 11.8 | 11.8 | 17.5 | |
| Pipe Diameter | Liquid Side | mm(inch) | 6.35(1/4) | 6.35(1/4) | 6.35(1/4) | 6.35(1/4) |
| Gas Side | mm(inch) | 9.52(3/8) | 9.52(3/8) | 9.52(3/8) | 12.7(1/2) | |
| Drainage | mm | 16.9 | 16.9 | 16.9 | 16.9 | |
| Stuffing Quantity | 20/40/40H | unit |
